Now that you know what farmers and retailers are charging this week at Mbare Musika you are now probably wondering? Should I go and buy my fruit and vegetables from Mbare or should I just buy from my local supermarket?
That is quite the question and to help you decide we surveyed the big four supermarkets in the CBD. Here are the prices:
What supermarkets in Harare, Zimbabwe are charging for fruit and vegetables this week?
Item | OK | Food World | Choppies | Pick N Pay |
---|---|---|---|---|
Cabbage 1/2 | 1.90 | 2.00 | 2.39 | |
Oyster Kaylite | 4.50 | 5.67 | ||
Carrots Kaylite | 5.78 | 5.35 | 4.10 | 4.99 |
Okra Kaylite | 4.50 | 6.73 | ||
Onion Kaylite | 11.71 | |||
Apple's kg | 20.41 | 19.06 | 13.99 | |
Bananas kg | 4.50 | 3.46 | 4.69 | |
Potatoes kg | 5.85 | 4.62 | 3.49 | 7.79 |
Onion Kg | 16.80 | 19.17 | 13.49 | 18.39 |
Butternut kg | 6.00 | 4.05 | 3.30 | |
Ginger | 32.18 | 19.04 | 18.00 | |
Garlic | 105.00 | 19.05 | 69.99 | |
Tomatoes kg | 5.85 | 6.38 | 4.45 | |
Cucumbers kg | 5.40 | 3 | ||
Cauliflower | 7.39 | 13.99 | ||
Broccoli | na | 8.50 | ||
Naartjies kg | 10.88 | 11.99 | ||
Pineapple each | 7.80 | 12.99 | ||
Oranges | 5.25 | |||
Lettuce head | 3.00 | 2.39 | ||
Broccoli | 5.97 | 6.89 | ||
Cauliflower pint/Kaylite/300g | 5.97 | 3.58 | 6.89 | |
Beans Green ptn/300g | 4.50 | 4.79 | 4.39 | |
Peppers Pnt/250g 3 peppers | 5.75 | 4.43 | 6.49 | |
Pumpkins kg | 3.83 | 6.29 | ||
Veggies bumdle | 1.80 | 1.49 | ||
Squash kg | 8.69 | 8.39 | ||
Mushroom button pnt | 18.18 | 15.10 | ||
Avocado | 3.64 | |||
Lemons kg | 6.24 | |||
Cabbage head | 4.20 | 3.78 | ||
Onions Red kg | 19.17 | |||
Potatoes Pocket | 44.99 | |||
Strawberries Kaylite | 18.75 | |||
Grapes Kaylite | 65.55 | 34.95 | ||
Raisins Dried kg | 90.75 | |||
Dates kg | 7.59 | |||
Mhunga meal kg | 1.80 | |||
Manhuchu 100G | 1.43 | |||
Zviyo meal 100g | 1.80 | |||
Beans 100G | 2.85 | |||
Plain nuts 100G | 2.25 | |||
MuMhare 100G | 1.38 |
- If there is not price it means we couldn’t find the item on the relevant supermarket’s shelf. Yes, we couldn’t find tomatoes at Pick N Pay Joina City!
- All prices are in RTGS as opposed to Mbare Musika prices which are in bond.
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
The prices show are for August 8, 2010.
Today is July 7, 2020.
Please get your fingers out!
You are looking at the wrong article! The title of the article you are commenting on clearly states the date on which we observed the prices in that article.It doesn’t mean that we have been sitting around since then! We do surveys regularly. The latest prices can be found here https://zimpricecheck.com/price-updates/fruit-and-vegetable-prices/