Latest Prices of Fruits and Vegetables At Mbare Musika
Item | Quantity | Price In $USD | Price in ZWL$ |
---|---|---|---|
Apples | Box (12 kg ) | $15.00 | $60 000.00 |
Avocado | Fruit (Medium ) | $0.50 | $2 000.00 |
Baby Marrow | Packet (1 kg) | $1.50 | $6 000.00 |
Banana | Crate (22 kg ) | $9.00 | $36 000.00 |
Beetroot | Bundle (1 kg ) | $2.00 | $8 000.00 |
Broccoli | Packet (1 kg) | $2.00 | $8 000.00 |
Broilers | Bird (Live) | $6.00 | $24 000.00 |
Butternut | Pocket (10 kg) | $5.00 | $20 000.00 |
Butternut | 50kg Sack (60 kg ) | $30.00 | $120 000.00 |
Button Mushroom | Punnet or Kaylite (200 g) | $2.50 | $10 000.00 |
Cabbage | Head (Large ) | $0.80 | $3 200.00 |
Carrots | Punnet or Kaylite (400 g) | $1.00 | $4 000.00 |
Carrots | 50kg Sack (60 kg ) | $24.00 | $96 000.00 |
Cauliflower | Packet (1 kg) | $2.00 | $8 000.00 |
Chili Pepper | 5L Gallon (5 kg ) | $2.00 | $8 000.00 |
Cooked Dried Groundnuts | Bucket (20 kg ) | $9.00 | $36 000.00 |
Covo | Bundle (6.5 kg ) | $4.20 | $16 800.00 |
Cucumber | 50kg Sack (60 kg ) | $28.00 | $112 000.00 |
Dehulled Traditional Rice | Bucket (20 kg ) | $26.00 | $104 000.00 |
Dried Black Jack | Bucket (20 kg ) | $18.00 | $72 000.00 |
Dried Cabbage | Bucket (20 kg ) | $18.00 | $72 000.00 |
Dried Covo | Bucket (20 kg ) | $18.00 | $72 000.00 |
Dried Cow Peas Leaves | Bucket (20 kg ) | $18.00 | $72 000.00 |
Dried Maize | Bucket (20 kg ) | $7.50 | $30 000.00 |
Eggs | Crate (Large ) | $3.80 | $15 200.00 |
Garlic | Packet (1 kg) | $4.00 | $16 000.00 |
Ginger | Packet (1 kg) | $1.50 | $6 000.00 |
Green Beans | 50kg Sack (60 kg ) | $30.00 | $120 000.00 |
Green Maize | Dozen (Medium ) | $1.50 | $6 000.00 |
Green Pepper | 50kg Sack (60 kg ) | $15.00 | $60 000.00 |
Guinea Fowl Hanga | Bird (Live) | $10.00 | $40 000.00 |
Kapenta Matemba | Bucket (20 kg ) | $38.00 | $152 000.00 |
Lemon | Bucket (20 kg ) | $4.00 | $16 000.00 |
Lettuce | Head (Large ) | $1.00 | $4 000.00 |
Mopane Worms Madora | Bucket (20 kg ) | $35.00 | $140 000.00 |
White Sorghum Mapfunde | Bucket (20 kg ) | $15.00 | $60 000.00 |
Sour Fruit Masawu | Bucket (20 kg ) | $8.00 | $32 000.00 |
Snot Apple Matohwe | 5L Gallon (5 kg ) | $0.00 | $0.00 |
Baobab Fruit Mauyu | Bucket (20 kg ) | $4.00 | $16 000.00 |
Pearl Millet Mhunga | Bucket (20 kg ) | $20.00 | $80 000.00 |
Cooked Dried Maize Mumhare | Bucket (20 kg ) | $18.00 | $72 000.00 |
Cow Peas Nyemba | Bucket (20 kg ) | $16.00 | $64 000.00 |
Groundnuts Nzungu | Bucket (20 kg ) | $36.00 | $144 000.00 |
Off Layers | Bird (Live) | $5.00 | $20 000.00 |
Okra | 5L Gallon (5 kg ) | $4.00 | $16 000.00 |
Onions | Pocket (10 kg) | $8.00 | $32 000.00 |
Oranges | Pocket (3 kg) | $5.00 | $20 000.00 |
Oyster Mushroom | Punnet or Kaylite (200 g) | $1.50 | $6 000.00 |
Pawpaw | Head (Large ) | $3.00 | $12 000.00 |
Peas | 50kg Sack (60 kg ) | $18.00 | $72 000.00 |
Pineapples | Box (12 kg ) | $13.00 | $52 000.00 |
Popcorn | Bucket (20 kg ) | $10.00 | $40 000.00 |
Large Potatoes | Pocket (15 kg) | $8.00 | $32 000.00 |
Medium Potatoes | Pocket (15 kg) | $7.00 | $28 000.00 |
Rape | Bundle (6.5 kg ) | $4.00 | $16 000.00 |
Red Pepper | Packet (1 kg) | $2.50 | $10 000.00 |
Roadrunner Chickens | Bird (Live) | $7.00 | $28 000.00 |
Soya Beans | Bucket (20 kg ) | $15.00 | $60 000.00 |
Strawberries | Punnet or Kaylite (200 g) | $5.00 | $20 000.00 |
Sugar Beans | Bucket (20 kg ) | $24.00 | $96 000.00 |
Sugarcane | Bundle (20 kg ) | $4.50 | $18 000.00 |
Sweet Potatoes | Bucket (20 kg ) | $7.00 | $28 000.00 |
Sweet Potatoes | 50kg Sack (60 kg ) | $22.00 | $88 000.00 |
Gogoya Taro | Bucket (20 kg ) | $12.00 | $48 000.00 |
Tomatoes | Sandak (30 kg ) | $22.00 | $88 000.00 |
Tomatoes | Box (9 kg ) | $6.00 | $24 000.00 |
Tsunga | Bundle (6.5 kg ) | $4.00 | $16 000.00 |
Turkey | Bird (Live) | $25.00 | $100 000.00 |
Watermelon | Head (Large ) | $3.50 | $14 000.00 |
Yams Madhumbe | Bucket (20 kg ) | $15.00 | $60 000.00 |
Yellow Pepper | Packet (1 kg) | $3.00 | $12 000.00 |
Finger Millet Zviyo | Bucket (20 kg ) | $22.00 | $88 000.00 |
Last Updated on Wednesday 27 September 2023 at 6:07:58 Central Africa Time
- Traders at Mbare have an aversion against RTGS dollars they only accept USD and to a lesser extent ZWL notes
- A price of $0 means the item was not found on the given day