Latest Prices of Fruits and Vegetables At Mbare Musika

Item Quantity Price In $USD Price in ZWL$
ApplesBox (12 kg)$15.00$27 000.00
AvocadoFruit (Medium)$0.50$900.00
Baby MarrowPacket (1 kg)$1.50$2 700.00
BananaCrate (22 kg)$9.00$16 200.00
BeetrootBundle (1 kg)$2.00$3 600.00
BroccoliPacket (1 kg)$2.00$3 600.00
BroilersBird (Live)$6.00$10 800.00
ButternutPocket (10 kg)$5.00$9 000.00
Butternut50kg Sack (60 kg)$30.00$54 000.00
Button MushroomPunnet or Kaylite (200 g)$2.50$4 500.00
CabbageHead (Large)$0.80$1 440.00
CarrotsPunnet or Kaylite (400 g)$1.00$1 800.00
Carrots50kg Sack (60 kg)$24.00$43 200.00
CauliflowerPacket (1 kg)$2.00$3 600.00
Chili Pepper5L Gallon (5 kg)$2.00$3 600.00
Cooked Dried GroundnutsBucket (20 kg)$9.00$16 200.00
CovoBundle (6.5 kg)$4.20$7 560.00
Cucumber50kg Sack (60 kg)$28.00$50 400.00
Dehulled Traditional RiceBucket (20 kg)$26.00$46 800.00
Dried Black JackBucket (20 kg)$18.00$32 400.00
Dried CabbageBucket (20 kg)$18.00$32 400.00
Dried CovoBucket (20 kg)$18.00$32 400.00
Dried Cow Peas LeavesBucket (20 kg)$18.00$32 400.00
Dried MaizeBucket (20 kg)$7.50$13 500.00
EggsCrate (Large)$3.80$6 840.00
GarlicPacket (1 kg)$4.00$7 200.00
GingerPacket (1 kg)$1.50$2 700.00
Green Beans50kg Sack (60 kg)$30.00$54 000.00
Green MaizeDozen (Medium)$1.50$2 700.00
Green Pepper50kg Sack (60 kg)$15.00$27 000.00
Guinea Fowl HangaBird (Live)$10.00$18 000.00
Kapenta MatembaBucket (20 kg)$38.00$68 400.00
LemonBucket (20 kg)$4.00$7 200.00
LettuceHead (Large)$1.00$1 800.00
Mopane Worms MadoraBucket (20 kg)$35.00$63 000.00
White Sorghum MapfundeBucket (20 kg)$15.00$27 000.00
Sour Fruit MasawuBucket (20 kg)$8.00$14 400.00
Snot Apple Matohwe5L Gallon (5 kg)$0.00$0.00
Baobab Fruit MauyuBucket (20 kg)$4.00$7 200.00
Pearl Millet MhungaBucket (20 kg)$20.00$36 000.00
Cooked Dried Maize MumhareBucket (20 kg)$18.00$32 400.00
Cow Peas NyembaBucket (20 kg)$16.00$28 800.00
Groundnuts NzunguBucket (20 kg)$36.00$64 800.00
Off LayersBird (Live)$5.00$9 000.00
Okra5L Gallon (5 kg)$4.00$7 200.00
OnionsPocket (10 kg)$8.00$14 400.00
OrangesPocket (3 kg)$8.00$14 400.00
Oyster MushroomPunnet or Kaylite (200 g)$1.50$2 700.00
PawpawHead (Large)$3.00$5 400.00
Peas50kg Sack (60 kg)$18.00$32 400.00
PineapplesBox (12 kg)$13.00$23 400.00
PopcornBucket (20 kg)$10.00$18 000.00
Large PotatoesPocket (15 kg)$8.00$14 400.00
Medium PotatoesPocket (15 kg)$7.00$12 600.00
RapeBundle (6.5 kg)$4.00$7 200.00
Red PepperPacket (1 kg)$2.50$4 500.00
Roadrunner ChickensBird (Live)$7.00$12 600.00
Soya BeansBucket (20 kg)$15.00$27 000.00
StrawberriesPunnet or Kaylite (200 g)$5.00$9 000.00
Sugar BeansBucket (20 kg)$24.00$43 200.00
SugarcaneBundle (20 kg)$4.50$8 100.00
Sweet PotatoesBucket (20 kg)$7.00$12 600.00
Sweet Potatoes50kg Sack (60 kg)$22.00$39 600.00
Gogoya TaroBucket (20 kg)$12.00$21 600.00
TomatoesSandak (30 kg)$18.00$32 400.00
TomatoesBox (9 kg)$4.00$7 200.00
TsungaBundle (6.5 kg)$4.00$7 200.00
TurkeyBird (Live)$25.00$45 000.00
WatermelonHead (Large)$3.50$6 300.00
Yams MadhumbeBucket (20 kg)$15.00$27 000.00
Yellow PepperPacket (1 kg)$3.00$5 400.00
Finger Millet ZviyoBucket (20 kg)$22.00$39 600.00
Latest prices from Mbare Musika

Last Updated on Friday 02 June 2023 at 10:43:40 Central Africa Time

  • Traders at Mbare have an aversion against RTGS dollars they only accept USD and to a lesser extent ZWL notes
  • A price of $0 means the item was not found on the given day