Latest Prices of Fruits and Vegetables At Mbare Musika
Item | Quantity | Price In $USD | Price in ZWL$ |
---|---|---|---|
Tomatoes | Box (8-9kg) | 3.00 | 300.00 |
Tomatoes | Sandak (25-35kg) | 12.00 | 1 080.00 |
Tomatoes Medium | Each | 0.10 | 10.00 |
Onions | Each | 0.10 | 10.00 |
Onions | Bundle of 10 | 1.00 | 100.00 |
Onions | Pocket (About 10g) | 10.00 | 1000.00 |
Shallots | Bundle | 0.50 | 50.00 |
Rape | Bundle (About 6kg) | 3.00 | 300.00 |
Covo | Bundle (About 6kg) | 3.00 | 300.00 |
Cabbage | Large Head | 0.20 | 200.00 |
Lettuce | Head | 1.00 | 100.00 |
Broccoli | Head (300g) | 0.50 | 50.00 |
Cauliflower | Per kg | 1.00 | 100.00 |
Broccoli | Per kg | 1.00 | 100.00 |
Carrots | Small Box | 2.00 | 200.00 |
Carrots | Big Box About 50kg | 10.00 | 1000.00 |
Garlic | Per kg | 7.00 | 700.00 |
Ginger | Per kg | 2.50 | 225.00 |
Green Beans | 50kg | 12.00 | 1 200.00 |
Cucumber | Each | 0.10 | 10.00 |
Peas | Cup | 0.10 | 5.00 |
Peas | 10kg | 2.00 | 200.00 |
Peeled Groundnuts | 2 Cups | 1.00 | 100.00 |
Yellow Pepper | Each | 0.15 | 20.00 |
Red Pepper | Each | 0.15 | 20.00 |
Chilli Pepper | Cup | 1.00 | 100.00 |
Chilli Pepper | 5 litres | 5.00 | 500.00 |
Dried Covo (Musone) | 4 Cups | 1.00 | 100.00 |
Dried Cabbage | 4 Cups | 1.00 | 100.00 |
Dried Cow Peas Leaves | 4 Cups | 1.00 | 100.00 |
Peeled Groundnuts | 20 litre bucket | 32.00 | 3200.00 |
Peeled Groundnuts | 5 litre Gallon | 10.00 | 1000.00 |
Peeled Roundnuts | 3 Cups | 1.00 | 100.00 |
Peeled Cowpeas | 4 Cups | 1.00 | 100.00 |
Beans | 3 Cups | 1.00 | 100.00 |
Sweet Potatoes | 5 L tin | 1.50 | 150 |
Last updated 1 February 2021
- Tomato prices are now rising as supply has fallen due to winter weather
- Tomato sizes are also now smaller,while small tomatoes are still cheap, big tomatoes are now expensive. A dish of small tomatoes costs about half the price of a dish of big tomatoes
- The prices of cauliflower and broccoli have fallen to around US$1/kg from US$2
- King onion supplies have improved resulting in a fall in prices