Latest Prices of Fruits and Vegetables At Mbare Musika

Item Quantity Price In $USD Price in ZWL$
ApplesBox (12 kg)$15.00$18 000.00
AvocadoFruit (Medium)$0.50$600.00
Baby MarrowPacket (1 kg)$1.50$1 800.00
BananaCrate (22 kg)$9.00$10 800.00
BeetrootBundle (1 kg)$2.00$2 400.00
BroccoliPacket (1 kg)$2.00$2 400.00
BroilersBird (Live)$6.00$7 200.00
ButternutPocket (10 kg)$5.00$6 000.00
Butternut50kg Sack (60 kg)$30.00$36 000.00
Button MushroomPunnet or Kaylite (200 g)$2.50$3 000.00
CabbageHead (Large)$0.90$1 080.00
CarrotsPunnet or Kaylite (400 g)$2.00$2 400.00
Carrots50kg Sack (60 kg)$30.00$36 000.00
CauliflowerPacket (1 kg)$2.00$2 400.00
Chili Pepper5L Gallon (5 kg)$2.00$2 400.00
Cooked Dried GroundnutsBucket (20 kg)$9.00$10 800.00
CovoBundle (6.5 kg)$6.00$7 200.00
Cucumber50kg Sack (60 kg)$28.00$33 600.00
Dehulled Traditional RiceBucket (20 kg)$26.00$31 200.00
Dried Black JackBucket (20 kg)$18.00$21 600.00
Dried CabbageBucket (20 kg)$18.00$21 600.00
Dried CovoBucket (20 kg)$18.00$21 600.00
Dried Cow Peas LeavesBucket (20 kg)$18.00$21 600.00
Dried MaizeBucket (20 kg)$7.50$9 000.00
EggsCrate (Large)$3.80$4 560.00
GarlicPacket (1 kg)$4.00$4 800.00
GingerPacket (1 kg)$1.50$1 800.00
Green Beans50kg Sack (60 kg)$30.00$36 000.00
Green MaizeDozen (Medium)$1.50$1 800.00
Green Pepper50kg Sack (60 kg)$15.00$18 000.00
Guinea Fowl HangaBird (Live)$10.00$12 000.00
Kapenta MatembaBucket (20 kg)$38.00$45 600.00
LemonBucket (20 kg)$4.00$4 800.00
LettuceHead (Large)$1.00$1 200.00
Mopane Worms MadoraBucket (20 kg)$35.00$42 000.00
White Sorghum MapfundeBucket (20 kg)$15.00$18 000.00
Sour Fruit MasawuBucket (20 kg)$8.00$9 600.00
Snot Apple Matohwe5L Gallon (5 kg)$0.00$0.00
Baobab Fruit MauyuBucket (20 kg)$4.00$4 800.00
Pearl Millet MhungaBucket (20 kg)$20.00$24 000.00
Cooked Dried Maize MumhareBucket (20 kg)$18.00$21 600.00
Cow Peas NyembaBucket (20 kg)$16.00$19 200.00
Groundnuts NzunguBucket (20 kg)$36.00$43 200.00
Off LayersBird (Live)$5.00$6 000.00
Okra5L Gallon (5 kg)$4.00$4 800.00
OnionsPocket (10 kg)$8.00$9 600.00
OrangesPocket (3 kg)$8.00$9 600.00
Oyster MushroomPunnet or Kaylite (200 g)$1.50$1 800.00
PawpawHead (Large)$3.00$3 600.00
Peas50kg Sack (60 kg)$18.00$21 600.00
PineapplesBox (12 kg)$10.00$12 000.00
PopcornBucket (20 kg)$10.00$12 000.00
Large PotatoesPocket (15 kg)$9.00$10 800.00
Medium PotatoesPocket (15 kg)$7.00$8 400.00
RapeBundle (6.5 kg)$4.80$5 760.00
Red PepperPacket (1 kg)$2.50$3 000.00
Roadrunner ChickensBird (Live)$7.00$8 400.00
Soya BeansBucket (20 kg)$15.00$18 000.00
StrawberriesPunnet or Kaylite (200 g)$5.00$6 000.00
Sugar BeansBucket (20 kg)$24.00$28 800.00
SugarcaneBundle (20 kg)$10.00$12 000.00
Sweet PotatoesBucket (20 kg)$7.00$8 400.00
Sweet Potatoes50kg Sack (60 kg)$22.00$26 400.00
Gogoya TaroBucket (20 kg)$12.00$14 400.00
TomatoesSandak (30 kg)$20.00$24 000.00
TomatoesBox (9 kg)$6.00$7 200.00
TsungaBundle (6.5 kg)$4.80$5 760.00
TurkeyBird (Live)$25.00$30 000.00
WatermelonHead (Large)$3.00$3 600.00
Yams MadhumbeBucket (20 kg)$15.00$18 000.00
Yellow PepperPacket (1 kg)$3.00$3 600.00
Finger Millet ZviyoBucket (20 kg)$22.00$26 400.00
Latest prices from Mbare Musika

Last Updated on Friday 17 March 2023 at 17:21:49 Central Africa Time

  • Traders at Mbare have an aversion against RTGS dollars they only accept USD and to a lesser extent ZWL notes
  • A price of $0 means the item was not found on the given day