Liquid Home (formerly ZOL) is Zimbabwe’s largest fixed internet service provider. They provide the following services:
- LTE which is can be fixed or mobile in the form of MIFI. They call this Wibroniks
- Fibre internet which they call Fibroniks
- VSAT
WibroniX Prices
Package Name | Normal Data(GB) | Night Data(GB) | Price in ZWL$ | Price in $USD (Unofficial Equivalent) |
---|---|---|---|---|
WibroniX 2GB | 2 | 0 | $2 925.00 | US$2.08 |
WibroniX 3GB | 3 | 0 | $5 120.00 | US$3.64 |
WibroniX 5GB | 5 | 0 | $13 887.00 | US$9.88 |
WibroniX 10GB | 10 | 0 | $19 006.00 | US$13.52 |
WibroniX 15GB | 15 | 0 | $24 126.00 | US$17.16 |
WibroniX 20GB | 20 | 0 | $27 047.00 | US$19.24 |
WibroniX 25GB | 25 | 0 | $32 897.00 | US$23.40 |
WibroniX 30GB | 30 | 0 | $40 199.00 | US$28.59 |
WibroniX 60GB | 60 | 0 | $59 944.00 | US$42.63 |
WibroniX 100GB | 100 | 0 | $80 414.00 | US$57.19 |
WibroniX Unlimited | Uncapped | Uncapped | $119 880.00 | US$85.26 |
WibroniX Nano Office | Uncapped | Uncapped | $125 733.00 | US$89.43 |
WibroniX Micro Office | Uncapped | Uncapped | $185 677.00 | US$132.06 |
WibroniX Small Office | Uncapped | Uncapped | $296 056.00 | US$210.57 |
Last Updated on Tuesday 28 March 2023 at 8:22:42 Central Africa Time
NB
- USD equivalent prices are automatically updated by our system based on the prevailing market rates.
- This is done for informational purposes only.
- Based on our extensive and thorough knowledge we can estimate what you would pay if you asked someone with ZWL to make the payment on your behalf and gave them USD
There are three types of Wibroniks packages:
- Home Capped- this means you have a maximum amount of data. Once this runs out you need to top up or your connection stops working
- Home Unlimited-you has uncapped internet. Uncapped does not mean unlimited it simply means you get unlimited internet as far as Liquid Home’s fair usage policy allows
- Office- these packages are designed with businesses in mind. They often get better speeds during the day when internet usage is at its highest.
- Before you can start using Wibroniks you need to buy the LTE sim card at the very least and have a compatible device such as a phone or a router
- Currently, the Liquid Home (formerly ZOL) LTE SIM Card is going for US$5
- For capped packages, you just need to top up with data. Data prices are listed above
- Capped packages have a rollover period of 15 or 30 days. This means if you don’t use up all your data in a given month (let’s say 10GB is left from June) when you top up (let’s say you buy 25GB in July) the following month your unused data will be combined with new data. So in our example, you will have a total of 35GB. After that, the old unused data will expire although usage is drawn from the oldest data first.
FibroniX
Liquid Home (formerly ZOL) provides three main types of fibre packages (all called Fibroniks):
- ZOOM is a special type of low-cost capped Fibre found in areas such as Warren Park
- Capped these are capped packages with limited data. Unlike Wibroniks where you can just top up, with Fibroniks you need to pick a capped package and pay for it.
- Unlimited which means uncapped
Package Name | Normal Data(GB) | Night Data(GB) | Price in ZWL$ | Price in $USD (Unofficial Equivalent) |
---|---|---|---|---|
FibroniX Zoom | 10 | 0 | $10 966.00 | US$7.80 |
FibroniX Lite | 40 | 0 | $29 242.00 | US$20.80 |
FibroniX Lite + Night Owl | 40 | 40 | $35 084.00 | US$24.95 |
FibroniX Basic Essentials | 50 | 0 | $39 477.00 | US$28.08 |
FibroniX Basic Essentials + Night Owl | 50 | 50 | $47 514.00 | US$33.79 |
FibroniX Family Essentials | 100 | 0 | $89 185.00 | US$63.43 |
FibroniX Family Essentials + Night Owl | 100 | 100 | $105 263.00 | US$74.87 |
FibroniX Come Alive | 150 | 0 | $100 143.00 | US$71.23 |
FibroniX Family Entertainment | Uncapped | Uncapped | $148 855.00 | US$105.87 |
FibroniX Modern Family | Uncapped | Uncapped | $199 564.00 | US$141.94 |
FibroniX Power Pack | Uncapped | Uncapped | $291 666.00 | US$207.44 |
FibroniX Turbo Pack | Uncapped | Uncapped | $340 648.00 | US$242.28 |
FibroniX Micro Office | Uncapped | Uncapped | $176 168.00 | US$125.30 |
FibroniX Small Office | Uncapped | Uncapped | $276 311.00 | US$196.52 |
FibroniX Office | Uncapped | Uncapped | $497 076.00 | US$353.54 |
FibroniX Large Office | Uncapped | Uncapped | $728 072.00 | US$517.83 |
Last Updated on Tuesday 28 March 2023 at 8:22:42 Central Africa Time
NB
- USD equivalent prices are automatically updated by our system based on the prevailing market rates.
- This is done for informational purposes only.
- Based on our extensive and thorough knowledge we can estimate what you would pay if you asked someone with ZWL to make the payment on your behalf and gave them USD
Liquid Home VSAT packages
Liquid Home (formerly ZOL) offers VSAT internet which involves the use of satellites. It is meant for remote locations where there is no coverage using either fibre or LTE such as rural schools or mines. It tends to be more expensive and slower.
Package Name | Normal Data(GB) | Night Data(GB) | Price in ZWL$ | Price in $USD (Unofficial Equivalent) |
---|---|---|---|---|
VSAT Bronze | 20 | 0 | $251 063.37 | US$178.57 |
VSAT Silver | 30 | 0 | $340 938.26 | US$242.49 |
VSAT Gold | 40 | 0 | $682 853.33 | US$485.67 |
VSAT Business Plus | 50 | 0 | $651 592.53 | US$463.44 |
VSAT Platinum | Uncapped | Uncapped | $1 710 552.56 | US$1 216.61 |
Last Updated on Tuesday 28 March 2023 at 8:22:42 Central Africa Time
NB
- USD equivalent prices are automatically updated by our system based on the prevailing market rates.
- This is done for informational purposes only.
- Based on our extensive and thorough knowledge we can estimate what you would pay if you asked someone with ZWL to make the payment on your behalf and gave them USD