Latest Grocery Prices on Saturday, 14 September 2024
Product | OK (USD) | Pick N Pay (USD) | FoodWorld (USD) | Tuckshops (USD) |
---|---|---|---|---|
All Purpose Cleaner (750ml) | US$2.40 | US$2.97 | US$2.99 | US$1.80 |
Bath soap Geisha (225g) | US$1.20 | US$1.32 | US$1.30 | US$0.75 |
Bath soap Jade (250g) | US$1.00 | US$1.25 | US$0.93 | US$0.65 |
Bath Soap Sona (250g) | US$0.75 | US$0.65 | US$0.74 | US$0.50 |
Beans Dried (500g) | US$2.05 | US$1.99 | US$2.26 | US$1.70 |
Bleach/Jik (750ml) | US$2.60 | US$4.59 | US$2.78 | US$1.80 |
Bread Bakers Inn (Loaf) | US$1.00 | US$1.01 | US$1.00 | US$1.00 |
Bread Lobels (Loaf) | US$1.00 | US$1.01 | US$1.00 | US$1.00 |
Bread Proton (Loaf) | US$1.10 | US$1.01 | US$1.00 | US$1.00 |
Mr Chingwa (Loaf) | US$1.00 | US$1.01 | US$1.00 | US$1.00 |
Bread Shop (Loaf) | US$1.00 | US$1.01 | US$0.95 | US$1.00 |
Candles (6 Pack/ 450g) | US$2.00 | US$2.47 | US$2.05 | US$1.50 |
Cereal (Cerevita) (500g) | US$6.75 | N/A | N/A | US$3.20 |
Cooking Oil (2L) | US$4.85 | US$4.49 | US$4.39 | US$3.00 |
Creamer (1kg) | US$4.95 | US$9.80 | N/A | US$3.00 |
Diapers 50 (Units) | US$8.50 | US$11.49 | US$4.48 | US$6.50 |
Dish Washer (750ml) | US$1.45 | US$2.23 | US$3.53 | US$1.70 |
Drink Bally House (2l) | US$3.60 | US$3.92 | N/A | US$2.50 |
Drink Cheapest (2l) | US$3.60 | US$5.88 | N/A | US$2.00 |
Drink Mazoe Original (2l) | US$5.75 | US$3.92 | N/A | US$3.50 |
Eggs (30/Crate) | US$5.50 | US$9.86 | US$7.07 | US$4.00 |
Eggs (Half-Dozen) | N/A | US$2.38 | US$1.55 | US$1.00 |
Flour (2kg) | US$2.80 | US$2.97 | N/A | US$2.00 |
Green bar (Bar) | US$1.70 | US$1.66 | US$2.85 | US$1.00 |
Jam 375ml (375ml) | US$2.40 | US$1.76 | N/A | US$1.00 |
Kapenta (1kg) | US$14.50 | US$14.86 | N/A | US$10.00 |
Kapenta (500g) | US$7.25 | US$11.49 | N/A | US$5.00 |
Lotion/Cream Camphor (300ml) | US$3.70 | US$4.73 | N/A | US$2.00 |
Macaroni (3kg) | US$4.20 | US$4.49 | US$7.88 | US$3.80 |
Margarine (500g) | US$2.05 | US$2.36 | US$2.05 | US$1.05 |
Matches pack (Pack of 10) | N/A | US$0.44 | US$0.61 | US$0.30 |
Mayonnaise (750g) | US$2.90 | US$3.72 | US$4.84 | US$2.50 |
Mealie-meal (10kg) | US$9.30 | US$10.20 | N/A | US$6.00 |
Mealie-meal Refined (10kg) | N/A | N/A | N/A | US$6.50 |
Milk (1 litre) | US$1.85 | US$1.44 | US$1.82 | US$1.20 |
Peanut butter (375ml) | US$1.85 | US$3.24 | N/A | US$0.90 |
Petroleum Jelly (300ml) | US$3.15 | US$6.08 | US$4.90 | US$2.00 |
Rice white/Long grain (2kg) | US$51.80 | US$3.27 | N/A | US$2.20 |
Salt (1kg) | US$0.50 | US$0.54 | US$0.47 | US$0.50 |
Sanitary Pads (Pack of 8/10) | US$1.35 | US$1.69 | US$1.00 | US$1.00 |
Scouring powder (500g) | US$1.10 | US$1.08 | US$0.90 | US$0.30 |
Shoe polish (100ml) | US$1.70 | US$3.73 | N/A | US$2.00 |
Shoe polish (50ml) | US$3.25 | US$1.86 | N/A | US$1.00 |
Spaghetti (400g) | US$0.75 | US$0.72 | US$0.90 | US$0.50 |
Soup Usavi Mix (50g) | US$0.65 | US$0.59 | US$0.66 | US$0.50 |
Stasoft Refill (500ml) | US$3.05 | US$3.51 | US$5.74 | US$3.80 |
Sugar (2kg) | US$3.10 | US$3.68 | N/A | US$2.50 |
Surface Cleaner (750ml) | US$2.85 | US$2.84 | US$2.78 | US$1.80 |
Tea 100 tea bags (Satchets) | US$2.50 | US$2.23 | US$2.60 | US$2.00 |
Thai Rice (2kg) | US$3.70 | US$3.18 | N/A | US$2.50 |
Tinned beans (410g) | US$1.55 | US$0.95 | US$1.80 | US$1.00 |
Tinned fish (155g) | US$1.30 | N/A | US$1.03 | US$1.00 |
Tissues (Pack of 4) | US$2.25 | US$2.74 | US$2.55 | US$1.00 |
Toilet Cleaner (500ml) | US$2.30 | US$2.50 | US$2.02 | US$2.00 |
Toothpaste (100ml) | US$1.20 | US$1.13 | US$1.78 | US$1.00 |
Washing Powder (1kg) | US$3.60 | US$4.18 | N/A | US$2.00 |
Washing Powder (2kg) | US$7.20 | US$8.35 | N/A | US$3.50 |
Last Updated on Saturday, 14 September 2024
NB
- USD equivalent prices are automatically updated by our system based on the prevailing market rates.
- This is done for informational purposes only.
- ZiG are automatically calculated by our systems based on current rates
Something to note
Despite repeated denials by both government and businesses, there is still an undeniable link between prices and black market exchange rates.
Grocery News Updates
- None
- ID
- Date
- Title
- Excerpt
- Author
Zimbabwe’s August 2024 Grocery Basket: Supermarket Prices Go Up Again
Zimbabwe’s economic landscape has been a turbulent one, with businesses and consumers alike navigating a […]...
Zimbabwe Consulate in Johannesburg Modernizes E-Passport Payments: What You Need to Know
The Zimbabwean Consulate in Johannesburg has announced a significant change to its payment policy for […]...
Mazoe price rollercoaster: Why did the price fall again?
The Zimbabwean industry has been through a lot. Not only do they have to survive […]...
The Struggle for Change in Zimbabwe and One Startup’s Creative Solution
Paying with cash for small purchases in Zimbabwe can be a frustrating experience, especially when […]...
ZERA announces new fuel prices for Zimbabwe starting 6 March
Zimbabwe Energy Regulatory Authority (ZERA) has announced new fuel prices set to take effect from […]...
Where to buy cheap high quality meat in Harare this Christmas
The countdown to Christmas 2022 has already begun and for most people, it means feasting […]...
Raising ZESA tariffs is not going to solve Zimbabwe’s electricity crisis
Recently a school of thought and some officials at ZESA have been pushing for another […]...
Mild relief as ZERA reduces diesel prices to US$1.66 per litre
Yesterday the Zimbabwe Energy Regulatory Authority announced the fuel prices starting December 8 2022. Most […]...
Mealie-meal prices go up as stocks run low
It has been months since the war in Ukraine came and upended the Zimbabwean economy […]...
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval