Latest Grocery Prices on Monday, 25 September 2023
Product | Prices in Tuckshops USD | Price in Supermarkets in ZWL$ |
---|---|---|
All Purpose Cleaner 750ml | $1.60 | $10 488.00 |
Bath soap Geisha 225g | $0.60 | $3 933.00 |
Bath soap Jade 250g | $0.60 | $3 933.00 |
Bath Soap Sona | $0.50 | $3 277.50 |
Beans Dried 500g | $1.00 | $6 555.00 |
Bleach/Jik 750ml | $1.50 | $9 832.50 |
Bread Bakers Inn | $1.00 | $6 555.00 |
Bread Lobels | $1.00 | $6 555.00 |
Bread Proton | $1.00 | $6 555.00 |
Candles 6pack 450g | $3.00 | $19 665.00 |
Cereal (Cerevita) 500g | $2.30 | $15 076.50 |
Cooking Oil 2l | $3.00 | $19 665.00 |
Creamer 1kg | $3.30 | $21 631.50 |
Diapers 50 | $6.00 | $39 330.00 |
Dish Washer 750ml | $1.50 | $9 832.50 |
Drink Bally House | $2.20 | $14 421.00 |
Drink Cheapest | $2.00 | $13 110.00 |
Drink Mazoe Original 2l | $2.50 | $16 387.50 |
Drink Mazoe Orange Crush 2l | $2.50 | $16 387.50 |
Eggs 30 | $3.60 | $23 598.00 |
Eggs 6 | $1.00 | $6 555.00 |
Flour 2kg | $2.00 | $13 110.00 |
Green bar | $1.00 | $6 555.00 |
Jam 375ml | $1.00 | $6 555.00 |
Kapenta 1KG | $5.00 | $32 775.00 |
Kapenta 500g | $3.00 | $19 665.00 |
Lotion/Cream Camphor 300ml | $1.80 | $11 799.00 |
Macaroni 3kg | $3.80 | $24 909.00 |
Margarine 500g | $1.20 | $7 866.00 |
Matches pack of 10 boxes | $0.30 | $1 966.50 |
Mayonnaise 750g | $2.50 | $16 387.50 |
Mealie-meal 10kg | $4.00 | $26 220.00 |
Mealie-meal Refined 10kg | $6.00 | $39 330.00 |
Milk 1l | $1.30 | $8 521.50 |
Peanut butter 375ml | $1.00 | $6 555.00 |
Petroleum Jelly 300ml | $1.80 | $11 799.00 |
Rice white/Long grain | $1.80 | $11 799.00 |
Salt 1kg | $0.50 | $3 277.50 |
Sanitary Pads 10s/8s | $1.00 | $6 555.00 |
Scouring powder 500g | $0.30 | $1 966.50 |
Shoe polish 100ml | $1.00 | $6 555.00 |
Shoe polish 50ml | $0.50 | $3 277.50 |
Soup Usavi Mix 50g | $0.50 | $3 277.50 |
Stasoft Refill (500ml) | $3.50 | $22 942.50 |
Sugar 2kg | $2.40 | $15 732.00 |
Surface Cleaner 750ml | $1.80 | $11 799.00 |
Tea 100 tea bags | $2.30 | $15 076.50 |
Thai Rice 2kg | $2.40 | $15 732.00 |
Tinned beans 410g | $0.90 | $5 899.50 |
Tinned fish 155g | $1.00 | $6 555.00 |
Tissues (Pack of 4) | $2.00 | $13 110.00 |
Toilet Cleaner 500ml | $1.80 | $11 799.00 |
Toothpaste 100ml | $1.00 | $6 555.00 |
Washing Powder 1kg | $2.00 | $13 110.00 |
Washing Powder 2kg | $4.00 | $26 220.00 |
Last Updated on Monday 25 September 2023 at 10:45:06 Central Africa Time
NB
- USD equivalent prices are automatically updated by our system based on the prevailing market rates.
- This is done for informational purposes only.
- Based on our extensive and thorough knowledge we can estimate what you would pay if you asked someone with ZWL to make the payment on your behalf and gave them USD
- A price of $0 does not mean the item is free. Rather it just means we couldn’t find the item we were looking for during the survey.
- The ZWL price shown for supermarkets is the median price established during the survey. Supermarket prices, based on our experience, tend to be within 5% of one another. Other cheaper brands are frankly rubbish.
Something to note
Despite repeated denials by both government and businesses, there is still an undeniable link between prices and black market exchange rates.
A word about inflation
Zimbabwe’s prices have been going up since 2018. This coincided with the introduction and rise of both the bond notes and the RTGS dollar which were essentially the Zimbabwean dollar (ZWL). The government finally admitted this in February 2019 and passed laws marking its return in June of 2019. Over the years various “official rates” have been used. We had an interbank rate, then a fixed rate, then an auction rate and now the willing buyer willing seller rate is the official rate. All rates, past and current can be viewed by visiting this page.
Grocery News Updates
- None
- ID
- Date
- Title
- Excerpt
- Author
ZERA announces new fuel prices for Zimbabwe starting 6 March
Zimbabwe Energy Regulatory Authority (ZERA) has announced new fuel prices set to take effect from […]...
Where to buy cheap high quality meat in Harare this Christmas
The countdown to Christmas 2022 has already begun and for most people, it means feasting […]...
Raising ZESA tariffs is not going to solve Zimbabwe’s electricity crisis
Recently a school of thought and some officials at ZESA have been pushing for another […]...
Mild relief as ZERA reduces diesel prices to US$1.66 per litre
Yesterday the Zimbabwe Energy Regulatory Authority announced the fuel prices starting December 8 2022. Most […]...
Mealie-meal prices go up as stocks run low
It has been months since the war in Ukraine came and upended the Zimbabwean economy […]...
Zimbabwean fuel prices might go up again very soon
Starting today,6 October 2022, according to a decree by the Zimbabwe Energy Regulation Authority (ZERA), […]...
Zambian government reintroduces VAT and Levy on fuel
When war broke out between Russia and Ukraine a lot of governments were forced to […]...
Zimbabwe’s imports increased to US$549.7 million in July 2022
Zimbabwe’s exports totalled US$549.7 million in the month of July 2022 compared to US$541 million […]...