TelOne Hikes Broadband Tariffs, Latest Tariffs As Of 14 March
TelOne has just announced that they have increased their broadband tariff prices starting today (14 March). The last time this happened was back in November but it has been a crazy two weeks on the forex market that has seen the rate climb to $42 ZWL per 1 USD.
Businesses, and it seems TelOne is one of them, have engaged their afterburners in a bid to catch up with the black market rates. Below are the new tariffs:
Package Name | Data Cap | Tariff (RTGS$) |
---|---|---|
Home Packages | ||
Home Basic | 10GB | $262 |
Home Extra | 15GB | $280 |
Home Basic Night | 20GB | $331 |
Home Plus | 30GB | $435 |
Home Plus Night | 60GB | $559 |
Home Premier | 60GB | $731 |
Home Premier Night | 120GB | $942 |
Home Boost | 200GB | $1050 |
Infinity Pro | 500GB | $1548 |
Intense | Unlimited | $2087 |
SME Packages | ||
Infinity Supreme | Unlimited | $2609 |
Intense Extra | Unlimited | $3478 |
Blaze (LTE) | ||
Blaze Lite | 8GB | $242 |
Blaze Extra | 15GB | $366 |
Blaze Boost | 20GB | $456 |
Blaze Ultra | 40GB | $736 |
Blaze Trailblazer | 100GB | $1107 |
Blaze Supernova | Unlimited | $2181 |
Public WiFi | ||
1GB | $18 | |
2.5GB | $36 | |
6GB | $90 |
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.