For a lot of reasons, pork and fish are not the most popular when it comes to meat consumption in Zimbabwe. Sensing this trend most supermarkets only stock a limited range of products.
Prices of pork products this week
Item | OK | FoodWorld | Choppies | TM |
---|---|---|---|---|
Pork Chops | 28.50 | 30.38 | 29.99 | |
Shoulder | 24.62 | |||
Belly | 27.68 | 31.89 | ||
Leg | 27.68 | |||
Sausage | 27.82 | |||
Garfunkel's 400g | 12.80 | |||
Trotters | 19.16 | |||
Head | 15.99 | |||
Loins | 37.95 |
Fish prices
Item | OK | FoodWorld | Choppies | TM |
---|---|---|---|---|
Bream kg | 28.49 | 33.35 | 37.69 | |
Mackerel | 21.99 | 19.99 | ||
Fresh Kapenta 200g | 7.29 | 8.00 | ||
Fresh Kapenta 400g | 15.49 |
- A large segment of people simply don’t buy pork most cite a health or religious reasons
- Bream is the most popular type of fish found in supermarkets in Harare and the rest of the country
- This is followed by horse mackerel which is imported from Namibia
- Pork costs less than beef for the most part
Buy Airtime
Pay for your order
R
US$
Leave A Comment