So you now know that inflation was 21.04% in July but July has been gone a long time and that inflation figure is not going to help you figure how much the price of groceries are going for now.
What are the prices for basic groceries in Harare right now?
Don’t worry we have you covered. Here are the prices supermarkets are charging for various grocery items as of today:
Item | OK | Pick N Pay | Choppies | FoodWorld |
---|---|---|---|---|
All Purpose Cleaner 750ml | 13.49 | 13.49 | 13.65 | 13.65 |
Bath soap image | 8.29 | na | 7.65 | na |
Bath soap Jade 250g | 5.69 | 5.69 | 6.65 | 6.60 |
Bath soap Geisha 225g | 9.49 | 9.99 | 9.49 | 9.50 |
Candles 6pack | 12.99 | 15.29 | 11.75 | 16.65 |
Cereal (Cerevita) 500g | 15.99 | 25.99 | 20.99 | 14.79 |
Cooking Oil 2l | 26.99 | 26.99 | 26.49 | 25.39 |
Creamer 1kg | na | 43.99 | na | 42.85 |
Dish Washer 750ml | 14.85 | 15.29 | 10.99 | 14.65 |
Drink Mazoe 2l | 20.95 | 19.39 | 20.99 | 20.55 |
Drink Mazoe less sugar | 14.99 | 16.99 | 17.49 | 19.95 |
Drink Barley House | 18.99 | 16.99 | 19.49 | 20.50 |
Drink Cheapest 2l | 14.95 | 16.99 | 15.75 | 14.55 |
Eggs | 28.29 | 32.99 | na | 37.50 |
Flour 2kg | 20.65 | 21.99 | 19.99 | 21.90 |
Green bar | 10.90 | 9.99 | 11.49 | |
Jam 375ml | 7.15 | 6.99 | 6.95 | 5.75 |
Kapenta 500g | 38.89 | 32.99 | 34.75 | 43.40 |
Lotion/Cream Camphor 300ml | 14.79 | 18.99 | 22.95 | 20.35 |
Macaroni 3kg | 35.45 | 35.99 | 37.95 | 37.35 |
Margarine 500g | 11.99 | 10.99 | 11.85 | 11.25 |
Matches pack of 10 boxes | 5.29 | 5.99 | 4.00 | 3.35 |
Mealie-meal Refined 10kg | 31.79 | 42.99 | 37.10 | |
Mealie-meal 10kg | 29.35 | 34.99 | 30.30 | |
Milk 1l | 7.69 | 7.99 | 7.49 | 8.00 |
Peanut butter 375ml | 9.99 | 9.49 | 8.95 | 11.85 |
Petroleum Jelly 300ml | 28.29 | 23.99 | 27.45 | 24.25 |
Rice white | 14.29 | 16.99 | 17.45 | 16.65 |
Salt 1kg | 3.75 | 3.45 | 4.65 | 3.15 |
Scouring powder 500g | 2.99 | 3.25 | 4.45 | |
Soup Usavi Mix 50g | 2.85 | 2.89 | 2.85 | 2.80 |
Sugar 2kg | 17.25 | 17.49 | 17.49 | 17.25 |
Surface Cleaner 500ml | 13.80 | 13.49 | 13.65 | 13.65 |
Tea 100 tea bags | 19.99 | 18.49 | 16.70 | 8.17 |
Thai Rice 2kg | 24.89 | 25.99 | 25.30 | 25.95 |
Tinned fish 155g | 6.20 | 5.99 | 6.29 | 6.10 |
Tissues (Pack of 4) | 9.99 | 14.99 | 11.30 | 10.59 |
Toothpaste 100ml | 7.59 | 7.39 | 13.29 | 8.15 |
Washing Powder 2kg | 55 | 53.99 | 44.99 | |
Jik 500ml | 24.10 | 16.79 | 15.85 | 23.80 |
Washing Powder 1kg | 28.99 | 26.99 | 25.45 | 30.25 |
Toilet Cleaner 500ml | 18.35 | 19.99 | 18.20 | 18.35 |
Tinned beans 410g | 8.35 | 6.99 | 8.49 | 11.90 |
Mayonnaise 750g | 19.99 | 25.85 | 28.85 |
Things to note
- Prices haven’t stopped rising each week and they have certainly higher than what we saw during our last survey
- Of particular concern is the continued rise in the price of mealie-meal however, almost all grocery items have seen their prices rise except perhaps sugar whose supply has improved.
- na means the item was not available in on the shelves of the branches we surveilled. We try to look at multiple branches and see if the item is available but in some instances, the product is simply not available in all the branches of a particular supermarket chain we look at. That’s hardly surprising anymore in this economy
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment