We know dying is now expensive as last week Nyaradzo raised their premiums. Well seeking treatment is now expensive too as CIMAS, a popular medical aid provider, have just effected a 62% raise on their premiums and an average 50% increase on doctor’s fees.
According to CIMAS, the increase is necessary given the fact that the price of everything, including essential medicines and what doctors charge, has gone up. This had resulted in members having to pay more and more in out of the pocket payments to settle the difference between what CIMAS was covering and what doctors and pharmacies were asking for.
CIMAS costs as of 1 October
Contribution Category | Member (ZWL) | Spouse(ZWL) | Child/Student(ZWL) | Other Dependent (ZWL) |
---|---|---|---|---|
Cimas Basicacre Package (090) | ||||
Corporate Rate | 50 | 50 | 50 | 50 |
Individual Rate | 81 | 81 | 81 | 81 |
Cimas Primary Package (100) | ||||
Corporate Rate | 68 | 68 | 68 | 68 |
Individual Rate | 119 | 119 | 119 | 119 |
Cimas General Package(200) | ||||
Corporate Rate | 151 | 151 | 94 | 151 |
Pensioner Rate | 122 | 122 | 94 | 151 |
Individual Rate | 271 | 271 | 161 | 271 |
Cimas Classic Private Hospital | ||||
Corporate Rate | 198 | 198 | 119 | 198 |
Icare Package | ||||
Individual Rate | 419 | 419 | 276 | 419 |
Cimas Private Hospital (300) | ||||
Corporate Rate | 338 | 338 | 203 | 338 |
Pensioner Rate | 193 | 193 | 203 | 338 |
60+ Rate: members who are over 60 | 943 | 943 | 395 | 943 |
Individual Rate | 655 | 655 | 395 | 655 |
Cimas Private Hospital Plus Package | ||||
Corporate Rate | 406 | 406 | 218 | 406 |
Cimas Medexec Package(400) | ||||
Corporate Rate | 536 | 536 | 322 | 536 |
Direct Payment Doctors | 536 | 536 | 322 | 536 |
Individual Rate | 1064 | 1064 | 637 | 1064 |
Studymate | ||||
Local | 18 | - | - | - |
Private | 59 | - | - | - |
The flexi 5 plan
If you like a bargain then you can consider the flexi 5 package. It is inspired by the theory that an average Zimbabwean core family used to have 5 children although that number is no doubt falling.
- $205 ZWL for a Family of 5
- $49 ZWL for the principal membmer
- $29 ZWL per beneficiary
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment