Just like with everything, we have noted a general price increase in beef prices over the course of the month of August. While $20 could get you almost a KG of Economy meat now you need at least $26 and that is for rubbery meat. For standard commercial beef expect to pay at least $28/kg.
Below are the prices of beef as of today in supermarkets:
Beef | OK | Food World | Choppies | Pick N Pay |
---|---|---|---|---|
Beef Burgers | 33.50 | 28.99 | ||
Blade | 34.50 | 36.18 | 28.99 | |
Bones | 12.22 | 12.99 | 8.49 | |
Brisket | 36.18 | 32.50 | ||
Commercial | 28.72 | 31.99 | ||
Economy | 28.72 | 30.99 | 28.99 | |
Guru | 24.50 | 20.99 | 19.99 | |
Liver | 32.99 | 38.99 | ||
Lungs | 18.99 | 13.99 | ||
Matumbu | 12.99 | |||
Mince | 34.50 | 42.50 | 36.50 | 32.99 |
Prime ribs | 39.22 | |||
Steak On Bone | 40.20 | |||
Stewing | 31.90 | 37.17 | ||
T bone | 50.50 | 40.10 | ||
Topside | 45.50 | |||
Sausage | 42.80 | 35.13 | ||
Country Style/Shop kg | 42.53 | |||
Country Style Colcom 500g | 18.99 | 26.30 | 27.99 | |
Country Style Garfunkel's 500g | 19.99 | 20.50 |
Things to note about these prices
- While it is generally cheaper to buy beef in an actual butchery the price difference is now pretty much insignificant especially if you are buying small quantities for your own consumption
- As always guru means rough tripe
- Matumbu means casings
- Commercial beef is just above economy beef in terms of quality. Sometimes the two are one and the same thing.
- Stewing beef is just OK’s name for commercial beef. You really have to stew this beef, you have been warned
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment