This week we were floored by the prices of beef we saw in supermarkets. If you are just like many of us you will find perfect refuge in fruit and vegetables.
In comparison to beef, vegetables are still affordable. With fruits, it was a mixed bag. Lemons were going for $39.99 in Pick N Pay which begs the question, what do you do if life won’t give you even lemons? Cabbages still remain very affordable though with a full head still being sold for less than $5.
Supermarkets | ||||
---|---|---|---|---|
Item | OK | Food World | Choppies | Pick N Pay |
Apple's kg | 22.99 | 20.99 | 41.99 | |
Avocado | 7.45 | |||
Baby Marrows | 11.15 | |||
Bananas kg | 7.46 | 5.69 | 7.99 | |
Beans Green ptn/300g | 7.76 | 4.999 | ||
Beans Green kg | 29.99 | 19.99 | ||
Beetroot PNT Kaylite | 13.99 | |||
Broccoli kg | 12.60 | 24.99 | ||
Broccoli pnt | 5.25 | 10.99 | ||
Butternut kg | 7.70 | 14.67 | ||
Cabbage 1/2 | 3.40 | 2.00 | ||
Cabbage 1/4 | 1.40 | |||
Cabbage head | 4.29 | 3.99 | ||
Cabbage Chinese head | ||||
Carrots KG | 9.00 | |||
Carrots Kaylite | 14.70 | 7.99 | ||
Cauliflower | 5.25 | 4.32 | ||
Cauliflower pint/Kaylite/300g | ||||
Cauliflower kg | ||||
Celery bunch | 12.60 | |||
Coleslaw PNt | ||||
Covo bundle | 1.90 | |||
Cucumbers PNT | 8.63 | |||
Cucumbers kg | ||||
Dates kg | ||||
English cucumber each | 10.58 | 4.99 | ||
Eggplant pnt | 10.15 | |||
Garlic | 109.34 | 98.99 | 99.99 | |
Gemsquash kg | ||||
Ginger | 19.99 | 43.99 | ||
Grapes Kaylite/kg | 58.21 | 35.50 | ||
Kiei | 74.49 | |||
Leeks Pnt | 11.99 | |||
Lemons kg | 13.95 | 39.99 | ||
Lettuce head | ||||
Manhuchu 100G | ||||
Mhunga meal kg | ||||
MuMhare 100G | 15.40 | |||
Mushroom button pnt | ||||
Naartjies kg | 25.20 | |||
Okra Kaylite | ||||
Onion Kaylite | ||||
Onion Kg | 20.09 | 19.88 | 9.49 | 16.99 |
Onions Red kg | 13.74 | 12.50 | 29.99 | |
Oranges | 9.10 | 10.99 | ||
Mushroom Oyster Kaylite | ||||
Pawpaws | ||||
Peas pnt | ||||
Peaches | 85.67 | |||
Pears | ||||
Pepper Green Pnt | 9.10 | 7.37 | 13.99 | |
Pepper Yellow pnt | 22.17 | |||
Pepper Yellow kg | ||||
Pepper Red Pnt | 22.17 | |||
Pepper Red Kg | 32.20 | |||
Pineapple each | 20.03 | |||
Plain nuts 100G | ||||
Plums | 71.69 | |||
Potatoes kg | 8.15 | 6.72 | 6.99 | |
Potatoes Pocket | 100.79 | 67.50 | 99.99 | |
Pumpkins kg | ||||
Raisins Dried kg | ||||
Rape bundle | 1.99 | |||
Squash kg | ||||
Strawberries pnt | 20.30 | 24.69 | ||
Sugar snap pnt | 4.99 | 5.99 | ||
Spinach bunch | 3.15 | |||
Tsunga | ||||
Turnips pnt | ||||
Tomatoes Cherry PNT | ||||
Tomatoes kg | 9.80 | 13.58 | 8.99 | |
Veggies bumdle | ||||
Watermelon kg | 14.00 | 11.47 | ||
Zviyo meal 100g |
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment