ZINARA Tollgate fees at Other Road Tolling Points on Friday, 27 December 2024
Vehicle Type | Toll Gate Fees in USD | Toll Gate Fees in ZiG | Toll in BWP (Pula) | Toll in ZAR (Rand) |
---|---|---|---|---|
Motorcycles | US$0.00 | 0.00 ZIG | P0.00 | R0.00 |
Light Vehicles | US$3.00 | 41.00 ZIG | P45.00 | R60.00 |
Minibuses | US$5.00 | 68.00 ZIG | P75.00 | R100.00 |
Buses | US$6.00 | 81.00 ZIG | P90.00 | R120.00 |
Heavy Vehicles | US$8.00 | 108.00 ZIG | P120.00 | R160.00 |
Haulage Trucks | US$15.00 | 203.00 ZIG | P225.00 | R300.00 |
Residential Per Term | US$60.00 | 810.00 ZIG | P900.00 | R1,200.00 |
Last Updated on Tuesday 24 December 2024 at 10:42:12 Central Africa Time
ZINARA Tolls At Premium Road Tolling Points on Friday, 27 December 2024
Vehicle Type | Toll Gate Fees in USD | Toll Gate Fees in ZiG | Toll in BWP (Pula) | Toll in ZAR (Rand) |
---|---|---|---|---|
Motorcycles | US$0.00 | 0.00 ZIG | P0.00 | R0.00 |
Light Vehicles | US$4.00 | 54.00 ZIG | P60.00 | R80.00 |
Minibuses | US$6.00 | 81.00 ZIG | P90.00 | R120.00 |
Buses | US$8.00 | 108.00 ZIG | P120.00 | R160.00 |
Heavy Vehicles | US$10.00 | 135.00 ZIG | P150.00 | R200.00 |
Haulage Trucks | US$20.00 | 270.00 ZIG | P300.00 | R400.00 |
Residential Per Term | US$80.00 | 1 080.00 ZIG | P1,200.00 | R1,600.00 |
Last Updated on Tuesday 24 December 2024 at 10:42:12 Central Africa Time
NB
- USD equivalent prices are automatically updated by our system based on the prevailing market rates.
- This is done for informational purposes only.
- ZiG are automatically calculated by our systems based on current rates
- The USD equivalent toll is obtained by converting the ZWL toll to USD at prevailing market rates based on our research. That figure is automatically updated by our system and is always up to date.
- Those drivers living within 10km of a toll gate (residents) have two options when paying toll fees:
- Pay the fee of $180 ZWL every time they pass or
- Pay a monthly discounted fee of $10 400 ZWL. Once they pay they can pass whenever they want.
- Zimbabwean drivers can pay their toll gate fees in either ZiG or USD, foreign drivers or those with foreign number plates are required to equivalent the USD price toll in foreign currency.
Vehicle Class (Net Mass in kg) | 4 Months Fees in ZiG | 6 Months Fees in ZiG | 8 Months Fees in ZiG | 10 Months Fees in ZiG | 12 Months Fees in ZiG |
---|---|---|---|---|---|
Up to 1500kg | 1 120.00 ZIG | 1 680.00 ZIG | 2 240.00 ZIG | 2 800.00 ZIG | 3 360.00 ZIG |
1501kg-2250kg | 1 400.00 ZIG | 2 100.00 ZIG | 2 800.00 ZIG | 3 500.00 ZIG | 4 200.00 ZIG |
2251kg-3000kg | 1 680.00 ZIG | 2 520.00 ZIG | 3 360.00 ZIG | 4 200.00 ZIG | 5 040.00 ZIG |
3001kg-3750kg | 3 360.00 ZIG | 5 040.00 ZIG | 6 720.00 ZIG | 8 400.00 ZIG | 10 080.00 ZIG |
3751kg-4250kg | 4 200.00 ZIG | 6 300.00 ZIG | 8 400.00 ZIG | 10 500.00 ZIG | 12 600.00 ZIG |
4251kg-5000kg | 5 040.00 ZIG | 7 560.00 ZIG | 10 080.00 ZIG | 12 600.00 ZIG | 15 120.00 ZIG |
5001kg-5750kg | 5 600.00 ZIG | 8 400.00 ZIG | 11 200.00 ZIG | 14 000.00 ZIG | 16 800.00 ZIG |
5751kg-6250kg | 588.00 ZIG | 882.00 ZIG | 1 176.00 ZIG | 1 470.00 ZIG | 1 764.00 ZIG |
6251kg-7000kg | 6 720.00 ZIG | 10 080.00 ZIG | 13 440.00 ZIG | 16 800.00 ZIG | 20 160.00 ZIG |
7001kg-7750kg | 7 280.00 ZIG | 10 920.00 ZIG | 14 560.00 ZIG | 18 200.00 ZIG | 21 840.00 ZIG |
7751kg-9250kg | 7 840.00 ZIG | 11 760.00 ZIG | 15 680.00 ZIG | 19 600.00 ZIG | 23 520.00 ZIG |
9251kg-10000kg | 8 400.00 ZIG | 12 600.00 ZIG | 16 800.00 ZIG | 21 000.00 ZIG | 25 200.00 ZIG |
10001kg-10750kg | 11 200.00 ZIG | 16 800.00 ZIG | 22 400.00 ZIG | 28 000.00 ZIG | 33 600.00 ZIG |
10751kg and above | 16 800.00 ZIG | 25 200.00 ZIG | 33 600.00 ZIG | 42 000.00 ZIG | 50 400.00 ZIG |
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
No hidden fees • Competitive rates • Instant approval