What is Telecash?
Telecash is a mobile money service owned by Telecel and it operates in pretty much the same way as Ecocash it’s popular rival. Unlike Ecocash, Telecash also has a ZIMSwitch enabled card that allows you to swipe at Point of Sale terminals just as you would with any card. Telecash has the following services:
- Send money to other Telecash users
- Cashout (this is near impossible because of the cash crisis)
- Bill payments
- Merchant payments
- Swipe
Telecash has fees for each of these services.
What are the Telecash tariffs or fees?
Telecash fees depend on :
- The transaction value
- Transaction values are placed into bands e.g. from $50.00-$99.00. The fee for each band is fixed
- This fee also depends on the type of transaction involved e.g. send money, paying a bill, pay merchant etc.
Wallet To Bank Fees
Lower Value ($) | Upper Value($) | Current Charge ($) | IMT Tax ($) | Max Fee Including Tax ($) |
---|---|---|---|---|
0.01 | 10.00 | 1.50 | 0.00 | 1.50 |
10.01 | 20.00 | 1.50 | 0.00 | 1.50 |
20.01 | 30.00 | 1.50 | 0.00 | 1.50 |
30.01 | 40.00 | 1.50 | 0.00 | 1.50 |
40.01 | 50.00 | 1.50 | 0.00 | 1.50 |
50.01 | 75.00 | 2.00 | 0.00 | 2.00 |
75.01 | 100.00 | 3.00 | 0.00 | 3.00 |
100.01 | 150.00 | 3.00 | 0.00 | 3.00 |
150.01 | 200.00 | 3.00 | 0.00 | 3.00 |
200.01 | 300.00 | 3.00 | 6.00 | 9.00 |
300.01 | 400.00 | 3.00 | 8.00 | 11.00 |
400.01 | 500.00 | 4.00 | 10.00 | 14.00 |
500.01 | 1000.00 | 4.00 | 20.00 | 24.00 |
1000.01 | 10000.00 | 5.00 | 200.00 | 205.00 |
10000.00 | 20000.00 | 10.00 | 400.00 | 410.00 |
- This is when you send money to your bank from your wallet
- Banks don’t normally charge for deposits
- Generally, Telecash charges 1.5% of the amount
- The minimum charge is $0.40
Telecash Send Money Fees
Lower value ($) | Upper Value ($) | Current Charge ($) | IMT Tax ($) | Max Charge Including Tax($) |
---|---|---|---|---|
1.00 | 5.00 | 0.12 | 0.00 | 0.12 |
5.01 | 10.00 | 0.28 | 0.00 | 0.28 |
10.01 | 20.00 | 0.59 | 0.00 | 0.59 |
20.01 | 30.00 | 0.95 | 0.00 | 0.95 |
30.01 | 40.00 | 1.22 | 0.00 | 1.22 |
40.01 | 50.00 | 1.54 | 0.00 | 1.54 |
50.01 | 60.00 | 2.30 | 0.00 | 2.30 |
60.01 | 75.00 | 2.45 | 0.00 | 2.45 |
75.01 | 100.00 | 3.48 | 0.00 | 3.48 |
100.01 | 150.00 | 4.20 | 0.00 | 4.20 |
150.01 | 200.00 | 5.08 | 0.00 | 5.08 |
200.01 | 300.00 | 5.32 | 6.00 | 11.32 |
300.01 | 400.00 | 5.87 | 8.00 | 13.87 |
400.01 | 500.00 | 6.56 | 10.00 | 16.56 |
500.01 | 600.00 | 8.21 | 12.00 | 20.21 |
600.01 | 700.00 | 9.85 | 14.00 | 23.85 |
700.01 | 800.00 | 11.30 | 16.00 | 27.30 |
800.01 | 900.00 | 12.10 | 18.00 | 30.10 |
900.01 | 1000.00 | 14.11 | 20.00 | 34.11 |
1000.01 | 5000.00 | 1.5% | 100.00 | 175.00 |
Telecash Pay Merchant Fees
Lower Value ($) | Upper Value ($) | Current Charge ($) | Maxmum IMT Tax ($) | Maximum Charge Including Tax ($) |
---|---|---|---|---|
0.01 | 5.00 | 0.15 | 0.00 | 0.15 |
5.01 | 10.00 | 0.29 | 0.00 | 0.29 |
10.01 | 20.00 | 0.68 | 0.00 | 0.68 |
20.01 | 30.00 | 0.97 | 0.00 | 0.97 |
30.01 | 50.00 | 1.74 | 0.00 | 1.74 |
50.01 | 75.00 | 2.10 | 0.00 | 2.10 |
75.01 | 100.00 | 2.65 | 0.00 | 2.65 |
100.01 | 200.00 | 2.73 | 0.00 | 2.73 |
200.01 | 300.00 | 2.82 | 0.00 | 2.82 |
300.01 | 400.00 | 3.45 | 8.00 | 11.45 |
400.01 | 500.00 | 4.23 | 10.00 | 14.23 |
500.01 | 600.00 | 6.24 | 12.00 | 18.24 |
600.01 | 700.00 | 7.53 | 14.00 | 21.53 |
700.01 | 800.00 | 8.66 | 16.00 | 24.66 |
800.01 | 900.00 | 9.89 | 18.00 | 27.89 |
900.01 | 1000.00 | 10.27 | 20.00 | 30.27 |
1000.01 | 2000.00 | 15.48 | 40.00 | 55.48 |
2000.01 | 3000.00 | 23.83 | 60.00 | 83.83 |
3000.01 | 4000.00 | 31.23 | 80.00 | 111.23 |
4000.01 | 5000.00 | 40.50 | 100.00 | 140.50 |
Telecash ZimSwitch Swipe Fees
Lower Value($) | Upper Value ($) | Current Charge ($) | IMT Tax For Upper Value($) | Max Charge Including Tax ($) |
---|---|---|---|---|
0.01 | 10.00 | 0.31 | 0.00 | 0.31 |
10.01 | 20.00 | 0.68 | 0.00 | 0.68 |
20.01 | 30.00 | 0.98 | 0.00 | 0.98 |
30.01 | 40.00 | 1.50 | 0.00 | 1.50 |
40.01 | 50.00 | 1.74 | 0.00 | 1.74 |
50.01 | 75.00 | 2.31 | 0.00 | 2.31 |
75.01 | 100.00 | 2.65 | 0.00 | 2.65 |
100.01 | 150.00 | 2.70 | 0.00 | 2.70 |
150.01 | 200.00 | 2.78 | 0.00 | 2.78 |
200.01 | 300.00 | 2.88 | 6.00 | 8.88 |
300.01 | 400.00 | 3.50 | 8.00 | 11.50 |
400.01 | 500.00 | 5.00 | 10.00 | 15.00 |
500.01 | 1000.00 | 10.00 | 20.00 | 30.00 |
1000.00 | 2000.00 | 20.00 | 40.00 | 60.00 |
2000.00 | 3000.00 | 30.00 | 60.00 | 90.00 |
3000.00 | 4000.00 | 40.00 | 80.00 | 120.00 |
4000.00 | 5000.00 | 50.00 | 100.00 | 150.00 |
5000.00 | 10000.00 | 100.00 | 200.00 | 300.00 |
- For swipe Telecash generally charges 1% of the transaction amount
Telecash Pay Bill Fees
Lower Value($) | Upper Value ($) | Current Charge ($) | IMT Tax For Upper Value($) | Max Charge Including Tax ($) |
---|---|---|---|---|
0.01 | 2.00 | 0.18 | 0.00 | 0.18 |
2.01 | 5.00 | 0.22 | 0.00 | 0.22 |
5.01 | 10.00 | 0.34 | 0.00 | 0.34 |
10.01 | 20.00 | 0.50 | 0.00 | 0.50 |
20.01 | 30.00 | 0.69 | 0.00 | 0.69 |
30.01 | 40.00 | 0.89 | 0.00 | 0.89 |
40.01 | 50.00 | 1.09 | 0.00 | 1.09 |
50.01 | 75.00 | 1.75 | 0.00 | 1.75 |
75.01 | 100.00 | 2.34 | 0.00 | 2.34 |
100.01 | 150.00 | 2.55 | 0.00 | 2.55 |
150.01 | 200.00 | 2.73 | 0.00 | 2.73 |
200.01 | 300.00 | 2.88 | 6.00 | 8.88 |
300.01 | 400.00 | 3.55 | 8.00 | 11.55 |
400.01 | 500.00 | 4.76 | 10.00 | 14.76 |
500.01 | 600.00 | 5.63 | 12.00 | 17.63 |
600.01 | 700.00 | 6.52 | 14.00 | 20.52 |
700.01 | 800.00 | 7.90 | 16.00 | 23.90 |
801.00 | 900.00 | 9.42 | 18.00 | 27.42 |
901.00 | 1000.00 | 10.28 | 20.00 | 30.28 |
1000.01 | 10000.00 | 120.00 | 200.00 | 320.00 |
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval