OneMoney is Ecocash’s main rival. Their service comes with a ZimSwitch cards in addition to the usual wallet functions (bill payment, merchant payments and send money). While their merchant network is not extensive they make it all up by having that card which works on all POS machines.
How much does using OneMoney Cost?
It depends on the amount and type of transaction you want to do. Below are the latest tariffs.
Lower Value ZWL$ | Upper Value ZWL$ | Bill Payment | Merchant Payment |
---|---|---|---|
1 | 1.99 | 0.17 | 0.03 |
2 | 5 | 0.35 | 0.18 |
5.01 | 10 | 0.55 | 0.24 |
10.01 | 20 | 0.85 | 0.71 |
20.01 | 30 | 1.35 | 1.16 |
30.01 | 40 | 1.67 | 1.63 |
40.01 | 50 | 2.55 | 2.19 |
50.01 | 60 | 3.29 | 2.86 |
60.01 | 75 | 4.09 | 3.71 |
75.01 | 100 | 4.71 | 3.89 |
100.01 | 150 | 5.23 | 4.51 |
150.01 | 200 | 1.70% | 4.81 |
200.01 | 300 | 1.70% | 5.49 |
300.01 | 400 | 1.70% | 6.36 |
400.01 | 500 | 1.70% | 6.49 |
500.01 | 600 | 1.70% | 1.60% |
600.01 | 700 | 1.70% | 1.60% |
700.01 | 600 | 1.70% | 1.60% |
600.01 | 900 | 1.70% | 1.60% |
900.01 | 1000 | 1.70% | 1.60% |
Debit Card and ZIPIT Fees
As already said the OneMoney has a debit card. You can also send money using the ZIPIT service. The fees for these services are as below:
- Debit card 1.3% of transaction amount:
- The minimum fee is $5 and the maximum is $100
- ZIPIT 1% of transaction amount:
- The minimum fee is $5 and the maximum $200
Other services
- Account History: Shows you the last 5 transactions costs $1.00
- Balance enquiry $1.00
- Change Language is free
- Changing the pin is free
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval