Item | ZWL$ Price Per Unit | Required Quantity | Total Amount ZWL$ |
---|---|---|---|
Margarine 500g | 137.99 | 4 | 551.96 |
Roller Meal 20kg | 830.40 | 2 | 1660.8 |
Brown Sugar 2kg | 215.80 | 3 | 647.4 |
Tea leaves (100s) | 159.46 | 4 | 637.84 |
Fresh Milk 500ml | 43.24 | 1340.44 | |
Cooking Oil 750ml | 122.59 | 4 | 490.36 |
Bread 700g | 67.82 | 31 | 2102.42 |
Flour 2kg | 186.68 | 1 | 186.68 |
Rice 2kg | 220.19 | 2 | 440.38 |
Salt 500g | 39.97 | 1 | 39.97 |
Tomatoes 1kg | 77.62 | 2 | 155.24 |
Onions 1kg | 145.41 | 2 | 290.82 |
Cabbage 1kg | 27.72 | 6 | 166.32 |
Meat 1kg (Economy) | 325.08 | 8 | 2600.64 |
Food Spending Total | 11,311.27 | ||
Soaps and Detergents | |||
Bath Soap | 46.46 | 4 | 185.84 |
Laundry Bar | 117.81 | 4 | 471.24 |
Washing Powder 500g | 134.22 | 3 | 402.66 |
Soaps and Detergents Total | 1,059.74 | ||
Other needs and wants | |||
Transport | 60.00 | 22 | 1320.00 |
Rent (3 roomed High Density) | 810.00 | 3 | 2430.00 |
Water | 400.00 | 1 | 400.00 |
Electricity | 764.00 | 1 | 764.00 |
Health | 200.00 | 1 | 200.00 |
Education | 2000.00 | 1 | 2000.00 |
Clothing and Footwear | 1500.00 | 1 | 1500.00 |
Total for other needs and wants | 8,614.00 | ||
Grand Total | 20,985.01 |
- The consumer basket looks at essential monthly items required by an average family of 6 i.e two parents and four children of school-going age in September 2020
- This budget is for low-income families who live in high-density suburbs and assumes the people are renting
- This data is based on data from the Consumer Council of Zimbabwe
Historical changes in the family basket
Monthly Family Basket Consumer Council of Zimbabwe
wdt_ID | Month | Amount ZWL$ |
---|---|---|
1 | January 2019 | 763,14 |
2 | February 2019 | 781,35 |
4 | March 2019 | 790,77 |
5 | April 2019 | 917,04 |
6 | May 2019 | 948,23 |
7 | June 2019 | 1.212,64 |
8 | July 2019 | 1.365,16 |
9 | August 2019 | 1.546,94 |
10 | September 2019 | 2.021,22 |
11 | October 2019 | 3.943,88 |
12 | November 2019 | 4.397,40 |
13 | December 2019 | 4.412,96 |
14 | January 2020 | 4.378,47 |
15 | February 2020 | 4.600,47 |
16 | March 2020 | 6.846,80 |
17 | April 2020 | 7.171,22 |
18 | May 2020 | 8.725,50 |
19 | June 2020 | 13.026,17 |
20 | July 2020 | 14.256,98 |
21 | August 2020 | 14.438,23 |
22 | September 2020 | 20.985,01 |
Family Basket Since January 2019
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
No hidden fees • Competitive rates • Instant approval