ZERA Increases Fuel Prices Again, New Prices For The Week Starting 11 November
After last week’s feint which saw ZERA make facial reductions to the prices of both diesel and petrol, this week ZERA announced an increase.
Diesel ZWL$/Litre | Blend E20 ZWL$/Litre | |
---|---|---|
FOB | 0.5804 | 0.5264 |
Exchage Rate | 15.8573 | 158573 |
Duty (ZIMRA Exchange Rate 15.8573) | 4.1822 | 4.3195 |
Oil Company Margin | 0.9273 | 0.8669 |
Dealer Margin | 1.1468 | 1.0968 |
Maximum Pump Price | 17.53 | 16.77 |
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.