It is the end of the month and most of you are about are doing your monthly shopping now. Given the constant rise in prices that we are subjected each week, it can be hard to know where to shop and what to buy. Here at zimpricecheck.com , we have you covered.
Below are the latest prices from selected supermarkets around Harare:
Item | OK | Pick N Pay | Choppies | FoodWorld |
---|---|---|---|---|
All Purpose Cleaner 750ml | 13.49 | 11.29 | 14.75 | 13.35 |
Bath soap Geisha 225g | 9.49 | 9.49 | 9.49 | 9.50 |
Bath soap image | 8.29 | na | 7.65 | na |
Bath soap Jade 250g | 5.69 | na | 6.65 | 6.60 |
Beans Dried 1kg | 9.90 | 9.99 | 9.80 | |
Bleach/Jik 500ml | 18.95 | 20.79 | na | |
Bread Baker's Inn | 6.90 | 7.00 | 6.90 | 6.90 |
Bread Lobels | 6.90 | 7.00 | 6.90 | 6.80 |
Bread Proton | 6.90 | 7.00 | 6.90 | 6.90 |
Bread Shop | 5.99 | 6.80 | na | na |
Candles 6pack | 18.20 | 15.29 | 11.75 | 17.95 |
Cereal (Cerevita) 500g | 19.99 | 13.99 | 18.99 | 18.05 |
Cooking Oil 2l | 26.99 | 26.49 | 29.99 | 24.99 |
Creamer 1kg | na | 43 | 42.85 | |
Dish Washer 750ml | 14.85 | 15.29 | 13.99 | 14.65 |
Drink Bally House | 18.99 | 15.99 | 22.95 | 20.50 |
Drink Cheapest | 15.95 | 15.99 | 14.85 | 15.50 |
Drink Mazoe 2l | 20.95 | 21.99 | 20.89 | 20.55 |
Drink Mazoe less sugar | 19.95 | 19.85 | 19.95 | |
Eggs 30 | 28.99 | 28.99 | 36.99 | 33.55 |
Eggs Dozen | 7.59 | 15.99 | 9.00 | |
Flour 2kg | 20.65 | 19.99 | 19.99 | 21.90 |
Green bar | 10.90 | 9.99 | 9.79 | 10.59 |
Jam 375ml | 7.15 | 6.99 | 7.85 | 5.85 |
Kapenta 1KG | 66.99 | na | na | 77.50 |
Kapenta 500g | 38.89 | 39.99 | na | 37.50 |
Lotion/Cream Camphor 300ml | 20.59 | 19.99 | 29.99 | 31.65 |
Macaroni 3kg | 35.50 | na | 36.65 | |
Margarine 500g | 11.99 | 10.99 | 11.65 | 11.25 |
Matches pack of 10 boxes | 3.95 | 3.99 | 4.00 | 3.35 |
Mayonnaise 750g | 25.99 | 19.99 | 19.49 | 25.90 |
Mealie-meal 10kg | 29.35 | 29.75 | 33.49 | 32.05 |
Mealie-meal Refined 10kg | 36.50 | 32.99 | na | 29.45 |
Milk 1l | 7.99 | 7.49 | 7.49 | 8.05 |
Peanut butter 375ml | 9.99 | 9.49 | 9.99 | 11.85 |
Petroleum Jelly 300ml | 28.29 | 23.99 | 21.45 | 24.25 |
Rice white | 19.99 | 17.99 | 16.49 | 18.05 |
Salt 1kg | 4.75 | 3.99 | 4.20 | 3.15 |
Scouring powder 500g | 1.90 | 1.79 | 1.90 | 1.85 |
Soup Usavi Mix 50g | 2.85 | 2.79 | 2.85 | 2.80 |
Sugar 2kg | 19.80 | 18.49 | 19.49 | 19.65 |
Surface Cleaner 500ml | 13.49 | 11.29 | 13.75 | 13.35 |
Tea 100 tea bags | 18.99 | 16.99 | 16.70 | 16.60 |
Thai Rice 2kg | 24.89 | 18.99 | na | 25.95 |
Tinned beans 410g | 7.39 | 7.49 | 7.49 | 7.80 |
Tinned fish 155g | 5.75 | 4.99 | 5.40 | 6.45 |
Tissues (Pack of 4) | 9.99 | 9.79 | 10.75 | 14.15 |
Toilet Cleaner 500ml | 18.60 | 15.99 | 18.20 | 18.35 |
Toothpaste 100ml | 7.99 | 8.99 | 7.75 | 8.15 |
Washing Powder 1kg | 23.99 | 30.99 | 24.50 | 31.45 |
Washing Powder 2kg | 55.00 | 56.99 | 50.50 | 55.05 |
Things to note
- These prices are from our latest survey in Harare. However, we have noticed that these prices vary little if at all even in other towns.
- Cerevita and Willards Cereals were the cheapest breakfast cereals
- Bread is now in abundance, thanks to its exorbitant prices
- Kapenta has been constantly more expensive than chicken for the entire month
- Geisha is the most expensive bath soap. We know brands such as Protex are more expensive but we are talking about ordinary bath soap here.
- The price of sugar has risen to $19+ from $17
- Clean-O is the cheapest all-purpose cleaner (Handy-Andy if you like brands)
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment