The Reserve Bank of Zimbabwe has published a list of the foreign currency auction allocation beneficiaries. The list shows that the top beneficiaries were manufacturing companies including well-known giants such as CAFCA, Mega Market and Blue Ribbon.
No | Bidder | Jan-September 2021 | June-December 2021 | Total | Share |
---|---|---|---|---|---|
1 | BLUE RIBBON FOODS LTD | 10,498,404 | 16,551,059 | 27,049,463 | 1.5% |
2 | VARUN BEVERAGES (ZIMBABWE) (PVT) LTD | 8,233,042 | 16,354,478 | 24,587,520 | 1.3% |
3 | UNITED REFINERIES LTD | 6,874,844 | 14,919,881 | 21,794,725 | 1.2% |
4 | CANGROW TRADING | 8,690,105 | 11,914,332 | 20,604,437 | 1.1% |
5 | SURFACE WILMAR PVT LTD | 7,646,492 | 9,957,727 | 17,604,219 | 0.9% |
6 | WILLOWTON GROUP ZIMBABWE | 5,210,883 | 11,986,081 | 17,196,964 | 0.9% |
7 | DAIRIBORD ZIMBABWE P/L | 4,832,119 | 11,699,174 | 16,531,293 | 0.9% |
8 | OLIVINE INDUSTRIES | 5,935,069 | 10,466,308 | 16,401,376 | 0.9% |
9 | PURE OIL INDUSTRIES (PVT) LTD | 6,848,464 | 8,430,948 | 15,279,412 | 0.8% |
10 | ZFC LIMITED | 4,186,899 | 8,938,454 | 13,125,353 | 0.7% |
11 | WINDMILL (PVT) LTD | 5,389,954 | 7,659,854 | 13,049,808 | 0.7% |
12 | DENDAIRY LIMITED | 4,560,585 | 7,974,376 | 12,534,961 | 0.7% |
13 | NATIONAL FOODS (PVT) LTD | 7,497,000 | 4,876,334 | 12,373,334 | 0.7% |
14 | ZIMBABWEAN BRANDS | 5,381,089 | 6,594,342 | 11,975,431 | 0.6% |
15 | TELONE (PRIVATE) LIMITED | 3,965,149 | 7,625,332 | 11,590,481 | 0.6% |
16 | SABLE CHEMICAL INDUSTRIES | 3,651,978 | 7,849,364 | 11,501,342 | 0.6% |
17 | NATPAK PRIVATE LIMITED | 4,566,081 | 6,305,447 | 10,871,528 | 0.6% |
18 | HUNYANI PAPER & PACKAGING (1997) (PVT) LTD | 4,652,932 | 5,980,923 | 10,633,855 | 0.6% |
19 | TREGER PRODUCTS | 1,314,181 | 8,843,946 | 10,158,126 | 0.5% |
20 | PRODAIRY (PVT) LTD | 3,442,445 | 6,173,496 | 9,615,942 | 0.5% |
21 | SCHWEPPES ZIMBABWE LIMITED | 736,297 | 8,782,740 | 9,519,037 | 0.5% |
22 | BARZEM ENTERPRISES (PVT) LTD | 2,124,114 | 6,775,547 | 8,899,661 | 0.5% |
23 | REINFORCED STEEL CONTRACTORS (PVT) LTD | 2,166,542 | 6,523,317 | 8,689,859 | 0.5% |
24 | MEGAPAK ZIMBABWE PVT LTD | 1,906,111 | 6,280,396 | 8,186,507 | 0.4% |
25 | UNILEVER ZIMBABWE PVT LTD | 1,577,596 | 6,477,166 | 8,054,762 | 0.4% |
26 | ZUVA PETROLEUM (PVT) LTD | 3,514,345 | 4,514,043 | 8,028,388 | 0.4% |
27 | JP MORGAN | 2,863,016 | 5,127,512 | 7,990,528 | 0.4% |
28 | CAPRI APPLIANCES | 2,173,409 | 5,812,889 | 7,986,298 | 0.4% |
29 | FARMEC (PVT) LTD | 2,574,280 | 5,289,700 | 7,863,980 | 0.4% |
30 | ALL COMMODITY EXPORTS P\L | 1,555,601 | 6,166,300 | 7,721,901 | 0.4% |
31 | THE ZIMBABWE BATA SHOE COMPANY (PVT) LTD | 2,424,895 | 5,260,735 | 7,685,630 | 0.4% |
32 | BLACKBOX INVESTMENTS (PVT) LTD | 2,916,054 | 4,559,341 | 7,475,395 | 0.4% |
33 | PROBRANDS (PVT) LTD | 1,903,984 | 5,270,448 | 7,174,432 | 0.4% |
34 | AGRI VALUE CHAIN ZIMBABWE (PVT) LTD | 3,540,983 | 3,590,363 | 7,131,347 | 0.4% |
35 | MASHWEDE DIESEL SERVICES | 3,644,828 | 3,471,532 | 7,116,360 | 0.4% |
36 | BANK OF NEW YORK MELLON | 2,346,589 | 4,499,401 | 6,845,991 | 0.4% |
37 | ESSAR TUBES AND TOWERS | 2,805,000 | 3,842,385 | 6,647,385 | 0.4% |
38 | BOC ZIMBABWE (PVT) LTD T/A BOC GASES | 2,488,982 | 4,075,559 | 6,564,541 | 0.4% |
39 | CRASTER INTERNATIONAL PVT LTD | 2,690,000 | 3,813,403 | 6,503,403 | 0.3% |
40 | CAFCA LIMITED | 1,360,698 | 5,068,851 | 6,429,549 | 0.3% |
41 | VALLEY SEEDS ZIMBABWE PVT LTD | 4,300,000 | 2,122,740 | 6,422,740 | 0.3% |
42 | RAWFERT OFFSHORE SAL | 2,869,028 | 3,460,718 | 6,329,746 | 0.3% |
43 | LOTUS STATIONERY MANUFACTURERS T/A RANK ZIMBABWE | 2,461,152 | 3,710,622 | 6,171,774 | 0.3% |
44 | MEGA MARKET MILLING (PVT) LTD | 2,529,520 | 3,632,280 | 6,161,800 | 0.3% |
45 | STATE STREET BANK | 2,687,940 | 3,440,870 | 6,128,809 | 0.3% |
46 | PHARMACEUTICAL AND CHEMICAL DISTRIBUTORS | 1,888,103 | 4,128,377 | 6,016,480 | 0.3% |
47 | PAZA BUSTER CAR SALES | 1,154,981 | 4,764,153 | 5,919,133 | 0.3% |
48 | CP CHEMICALS | 2,342,308 | 3,566,159 | 5,908,467 | 0.3% |
49 | INTRACHEM (PVT) LTD | 975,737 | 4,885,162 | 5,860,899 | 0.3% |
50 | MEGA MARKET (PVT) LTD | 3,037,503 | 2,813,774 | 5,851,277 | 0.3% |
51 | KEFALOS CHEEESE PRODUCTS P/L | 1,351,941 | 4,305,421 | 5,657,362 | 0.3% |
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment