Midlands State University (MSU) has released a list showing their proposed fees for the first half of the year. Like everything else, the price of tertiary education has gone up despite the government’s impractical insistence that fees remain the same.
Undergrad Fees For First Semester
Programme | Fees |
---|---|
BED Adult Education (Block Release) | 9 000 |
Visiting School (Gweru/Zvishavane) | 10 500 |
Certificate in Social Work | 6 500 |
U G Diploma | 7 000 |
Paralegal Diploma | 8 500 |
Postgrad Fees First Semester
Programme | Fees |
---|---|
Masters (Gweru/Zvishavane) | 12 750 |
Masters (Harare) | 14 500 |
MBA/EMBA (Gweru/Zvishavane) | 13 500 |
MBA/EMBA (Harare) | 16 500 |
MPhil/DPhil | 11 000 |
P.G Diploma Humanities (Gweru/Zvishavane) | 10 000 |
PG Diploma Sciences (Gweru/Zvishavane) | 10 500 |
P.G Diploma Humanities (Harare) | 12 500 |
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment