There was a slight increase in the price of chicken compared to what we saw two weeks ago when we last did our survey. On average chicken is selling for just over $50 ZWL per kg compared to beef prices that are hovering just above $80.
There has also been an increase in the amount of chicken in fridges. However, this is still month-end and so people are still stocking up on their chicken.
OK | Food World | Choppies | Pick N Pay | |
---|---|---|---|---|
1KG | ||||
Baba John | 49.99 | |||
Baba John thighs | ||||
Baba John wings | ||||
Baba John Drumsticks | 58.75 | |||
Baba John breasts | ||||
Big brother | 57.40 | |||
Irvine's | 51.85 | |||
Irvines Machikichori | ||||
Irvines Drumsticks | ||||
Irvine's thighs | 58.99 | |||
Irvines breasts | 79.99 | |||
Irvine's Machikichori | ||||
Irvine's wings | ||||
Jolly Jongwe | ||||
Just Chicken | ||||
Just Chicken Wings | 68.69 | |||
Just Chicken Thighs | 64.99 | |||
Just Chicken Drumsticks | ||||
Sable | ||||
Sable breasts | 65.30 | |||
Sable drumsticks | 62.59 | 59.99 | ||
Sable thighs | 59.99 | 59.99 | ||
Sable wings | 61.39 | 59.99 | ||
Shop | 52.80 | |||
Shop backs | ||||
Shop wings | ||||
Surrey | 53.99 | 57.70 | 49.99 | |
Surrey thighs | ||||
Surrey Wings | 82.99 | |||
Surrey Drumsticks | 81.99 | |||
1.5KG | ||||
People's Choice | ||||
Shop 1.5kg | ||||
2KGs | ||||
Baba John's 2kg | 97.99 | 99.95 | 89.99 | |
Big brother | ||||
Big brother drumsticks 2kg | 109.99 | 111.80 | ||
Farmer Jays 2kg | ||||
Gango 2kg | ||||
Irvine's 2kg | 102.65 | |||
Irvines Machikichori | 98.49 | |||
Irvine's wings | ||||
Jolly Jongwe | ||||
Just Chicken | 107.89 | 99.99 | ||
Just chicken breasts | 139.99 | |||
Sable 2kg | 96.99 | 89.99 | ||
Sable Backs | 91.39 | 86.99 | ||
Sable breasts | 127.49 | 114.99 | ||
Sable 1/4s | 127.49 | |||
Sable Gango | 93.79 | 89.99 | ||
Shop 2kg | 100.10 | 99.99 | ||
Shopper's Choice 2kg | ||||
Surrey 2kg | 100.70 | 110.00 | ||
People's Choice | ||||
3KGs | ||||
Shop 3kg | 139.99 | |||
5KGs | ||||
Irvine's mixed 5kg | 243.99 | |||
Sable mixed 5kg | 230.99 | |||
Surrey Mixed 5kg | 252.99 | |||
Whole Bird | ||||
Irvine's bird small | ||||
Irvine's Standard | ||||
Irvine's blue | 81.15 | 79.99 | ||
Irvine's Whole Giblets | 53.99 | |||
Irvine's whole | ||||
Irvine's large | ||||
Irvine's Family | 97.99 | |||
Just Chicken Whole | 59.99 | |||
Sable economy bird | ||||
Sable King 1.4 | 77.99 | |||
Sable Family | 77.89 | 74.99 | ||
Sable King Size Whole | 88.99 | |||
Sable mega | 88.99 | |||
Sable Queen | 67.29 | 64.99 | ||
Surrey bird blue | 57.99 | 86.99 | ||
Surrey black | 84.75 | |||
Surrey Purple bird 1.5kg | 78.49 | 82.30 | ||
Surrey Yellowbird large | ||||
Shop/kg |
- Chicken feet and necks are more expensive than chicken!
- Despite coming from a farm in Gweru, Baba John’s chicken is easily the cheapest chicken in supermarkets
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment