Yesterday Zimbabwe recorded a shocking 95 new cases according to the Ministry of Health. It seems cases are on the rise again. COVID-19 generally takes about two weeks for symptoms to show so most of these cases would have been transimitted during the early days of us reopening and getting off from a strict lockdown. It seems whenever the government relaxes restrictions people just stop taking COVID-19 preventative measures seriously

t’s become all too clear to us now, COVID-19 is a pandemic of waves and lulls. Currently, we are going through a lull but if we keep getting relaxed we might go through a devastating third wave especially during the winter months when people tend to huddle and stay together. Countries like France are going through their third waves after devastating first and second waves.

Below is a table which shows the number of cases and deaths so far in April and it’s not a good trend.

Zimbabwe COVID-19 Cases April 2021

wdt_ID Date Number of Cases Deaths
1 01/04/2021 14 0
2 02/04/2021 7 1
3 03/04/2021 8 0
4 04/04/2021 12 1
5 05/04/2021 11 0
6 06/04/2021 32 6
7 07/04/2021 18 0
8 08/04/2021 68 1
9 09/04/2021 95 3
10 10/04/2021 126 3
11 11/04/2021 15 0
12 12/04/2021 19 4
13 13/04/2021 23 1
14 14/04/2021 39 5
15 15/04/2021 53 2
16 16/04/2021 112 1
17 17/04/2021 165 1
18 18/04/2021 52 1
19 19/04/2021 108 0
20 20/04/2021 16 1
21 21/04/2021 105 1
22 22/04/2021 38 0
23 23/04/2021 27 1
24 24/04/2021 19 0
25 25/04/2021 22 1
26 26/04/2021 16 3
27 27/04/2021 62 5
28 28/04/2021 27 0
29 29/04/2021 44 2
30 30/04/2021 22 0
Date Number of Cases Deaths

Graph showing April cases