Cooking Oil Prices 2019-2020

wdt_ID year month price
1 2019 July 21,82
2 2019 August 24,99
3 2019 September 43,80
4 2019 July 49,99
5 2019 November 56,50
6 2019 December 58,25
7 2020 January 63,95
8 2020 February 67,20
9 2020 March 105,90
10 2020 April 119,00
11 2020 May 180,00
year month price

See the latest prices for sugar and other grocery items here

ZimLoan Logo

Get Your Loan in 5 Minutes!

Quick, Easy, and Secure Financial Solutions

Apply Now!

No hidden fees • Competitive rates • Instant approval