Item | OK | FoodWorld | TM Pick N Pay |
---|---|---|---|
Bargain Pork | |||
Belly | |||
Bones | |||
Burger | |||
Chops | 539.99 | 649.33 | |
Cuts | 699.99 | ||
Diced Pork | |||
Head | 304.9 | 249.99 | |
Heels | |||
Hock and Trotter | |||
Leg | |||
Leg Roast | |||
Lemon and Herb | |||
Nashers | |||
Loins | |||
Mince | 758.9 | ||
Noissettes | |||
Offals | |||
Rushers | |||
Sausage | 849.9 | ||
Shank | |||
Shoulder | |||
Skins | |||
Sow | |||
Steak | |||
Texan Chop | |||
Trotters | 452.9 | 502.8 | 499.99 |
Leg Chops 5kg | |||
Shoulder Chops 5kg | |||
Polony Backn, Garlic 3kg | |||
Tastee Beef, Pork, Chicken 29*250g | |||
French Polony 3kg | |||
Beef Pies Box 50 | |||
Country Style 500g | |||
Homestyle 500g | |||
Beef Russian 5kg | |||
Value Russian 2.5kg | |||
Testicles or Melts | |||
Pie | |||
Tastee Polony 250g | |||
Tastee 750g | |||
Tastee 1kg | |||
Corned Meat 115g | |||
Colcom Chakalaka 500g | |||
Last updated 29 March 2021
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
No hidden fees • Competitive rates • Instant approval