Latest Grocery Prices Zimbabwe Supermarkets and Shops-January 2025
Latest Grocery Prices on Saturday, 18 January 2025
Product | OK (USD) | Pick N Pay (ZiG) | Choppies (USD) | FoodWorld (USD) | Tuckshops (USD) |
---|---|---|---|---|---|
All Purpose Cleaner (750ml) | US$2.35 | $90.00 ZWG | US$2.89 | N/A | US$1.80 |
Bath soap Geisha (225g) | US$1.25 | N/A | US$1.29 | US$1.39 | US$0.65 |
Bath soap Jade (250g) | US$0.75 | N/A | N/A | N/A | US$0.65 |
Bath Soap Sona (250g) | N/A | N/A | US$1.29 | US$0.75 | US$0.50 |
Beans Dried (500g) | US$2.00 | $70.00 ZWG | US$1.79 | N/A | US$1.00 |
Bleach/Jik (750ml) | US$1.25 | $90.00 ZWG | N/A | N/A | US$1.80 |
Bread Bakers Inn (Loaf) | US$1.00 | $28.50 ZWG | US$1.00 | N/A | US$1.00 |
Bread Lobels (Loaf) | US$1.00 | $28.50 ZWG | US$1.00 | N/A | US$1.00 |
Bread Proton (Loaf) | US$1.00 | $31.00 ZWG | US$1.00 | N/A | US$1.00 |
Mr Chingwa (Loaf) | US$1.00 | $28.50 ZWG | US$1.00 | N/A | US$1.00 |
Bread Shop (Loaf) | US$1.00 | $29.10 ZWG | US$0.95 | N/A | US$1.00 |
Candles (6 Pack/ 450g) | US$2.25 | $40.00 ZWG | US$1.79 | N/A | US$2.00 |
Cereal (Cerevita) (500g) | N/A | N/A | US$2.99 | N/A | US$3.00 |
Cooking Oil (2L) | N/A | $113.00 ZWG | US$4.39 | N/A | US$3.00 |
Creamer (1kg) | N/A | $195.00 ZWG | N/A | N/A | US$3.50 |
Diapers 50 (Units) | US$8.50 | $390.00 ZWG | US$10.49 | US$10.53 | US$5.50 |
Dish Washer (750ml) | N/A | $112.00 ZWG | US$1.79 | N/A | US$1.70 |
Drink Bally House (2l) | US$4.35 | $114.00 ZWG | US$1.79 | US$2.91 | US$2.80 |
Drink Cheapest (2l) | US$2.95 | $99.00 ZWG | US$2.99 | US$2.91 | US$1.80 |
Drink Mazoe Original (2l) | US$6.25 | $185.00 ZWG | US$4.99 | US$4.13 | US$4.00 |
Eggs (30/Crate) | N/A | N/A | US$4.99 | US$5.64 | US$3.00 |
Eggs (Half-Dozen) | N/A | N/A | N/A | N/A | US$1.00 |
Flour (2kg) | N/A | $93.00 ZWG | US$2.49 | US$2.24 | US$2.00 |
Green bar (Bar) | US$1.85 | $49.00 ZWG | US$1.45 | N/A | US$1.00 |
Jam 375ml (375ml) | US$1.70 | $100.00 ZWG | US$1.49 | US$1.62 | US$1.00 |
Kapenta (1kg) | US$15.50 | $700.00 ZWG | US$19.95 | US$14.44 | US$9.00 |
Kapenta (500g) | US$7.50 | $350.00 ZWG | US$9.99 | US$7.22 | US$5.00 |
Lotion/Cream Camphor (300ml) | US$2.70 | $135.00 ZWG | US$5.69 | N/A | US$2.50 |
Macaroni (3kg) | N/A | N/A | N/A | US$7.27 | US$4.20 |
Margarine (500g) | US$1.50 | $38.00 ZWG | N/A | N/A | US$1.20 |
Matches pack (Pack of 10) | US$0.40 | $11.00 ZWG | US$0.50 | N/A | US$0.40 |
Mayonnaise (750g) | N/A | $84.39 ZWG | US$3.49 | N/A | US$2.50 |
Mealie-meal (10kg) | N/A | $299.00 ZWG | US$8.50 | US$6.63 | US$6.00 |
Mealie-meal Refined (10kg) | N/A | $322.00 ZWG | US$10.80 | US$8.24 | US$6.80 |
Milk (1 litre) | US$1.50 | $43.00 ZWG | US$1.69 | US$2.38 | US$1.00 |
Peanut butter (375ml) | US$2.70 | $97.00 ZWG | US$1.99 | N/A | US$0.90 |
Petroleum Jelly (300ml) | US$2.90 | $150.00 ZWG | N/A | N/A | US$1.50 |
Rice white/Long grain (2kg) | US$3.15 | $98.00 ZWG | US$3.99 | US$3.17 | US$2.30 |
Salt (1kg) | US$0.50 | $13.00 ZWG | US$1.15 | US$0.42 | US$0.50 |
Sanitary Pads (Pack of 8/10) | US$1.45 | $30.00 ZWG | US$0.99 | US$1.17 | US$1.00 |
Scouring powder (500g) | US$0.55 | $15.00 ZWG | US$0.49 | N/A | US$0.25 |
Shoe polish (100ml) | US$2.10 | $59.00 ZWG | N/A | N/A | US$1.00 |
Shoe polish (50ml) | US$1.10 | $49.00 ZWG | N/A | N/A | US$0.50 |
Spaghetti (400g) | N/A | $19.70 ZWG | US$0.65 | N/A | US$0.50 |
Soup Usavi Mix (50g) | US$0.75 | $9.50 ZWG | US$0.65 | US$0.61 | US$0.50 |
Stasoft Refill (500ml) | US$3.45 | $118.00 ZWG | N/A | US$4.36 | US$3.20 |
Sugar (2kg) | N/A | $102.00 ZWG | US$3.00 | US$2.84 | US$2.50 |
Surface Cleaner (750ml) | US$3.20 | $65.00 ZWG | US$2.20 | N/A | US$1.80 |
Tea 100 tea bags (Satchets) | US$2.10 | $116.00 ZWG | US$1.99 | N/A | US$2.00 |
Thai Rice (2kg) | US$3.60 | $105.00 ZWG | N/A | N/A | US$2.50 |
Tinned beans (410g) | US$1.46 | $50.00 ZWG | US$1.10 | US$1.46 | US$1.00 |
Tinned fish (155g) | US$0.85 | $28.00 ZWG | US$0.89 | N/A | US$1.00 |
Tissues (Pack of 4) | US$2.05 | $86.10 ZWG | US$1.49 | US$2.10 | US$1.20 |
Toilet Cleaner (500ml) | US$4.90 | $75.00 ZWG | US$4.99 | N/A | US$2.00 |
Toothpaste (100ml) | US$1.25 | $32.01 ZWG | US$0.99 | US$1.39 | US$1.00 |
Washing Powder (1kg) | N/A | N/A | US$2.99 | N/A | US$2.00 |
Washing Powder (2kg) | US$7.90 | $432.00 ZWG | US$5.89 | N/A | US$3.50 |
Last Updated on Saturday, 18 January 2025
NB
- USD equivalent prices are automatically updated by our system based on the prevailing market rates.
- This is done for informational purposes only.
- ZiG are automatically calculated by our systems based on current rates
Something to note
Despite repeated denials by both government and businesses, there is still an undeniable link between prices and black market exchange rates.
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.