Latest Prices of Fruits and Vegetables At Mbare Musika
Mbare Musika Prices on Wednesday, 25 December 2024
Item | Quantity | Price In $USD | Price in ZiG |
---|---|---|---|
Apples | Box (12 kg ) | US$12.00 | 480.00 ZIG |
Avocado | Fruit (Medium ) | US$0.25 | 10.00 ZIG |
Baby Marrow | Packet (1 kg) | US$1.50 | 60.00 ZIG |
Banana | Crate (22 kg ) | US$8.00 | 320.00 ZIG |
Beetroot | Bundle (1 kg ) | US$2.00 | 80.00 ZIG |
Broccoli | Packet (1 kg) | US$2.50 | 100.00 ZIG |
Broilers | Bird (Live) | US$6.00 | 240.00 ZIG |
Butternut | Pocket (10 kg) | US$3.50 | 140.00 ZIG |
Butternut | 50kg Sack (60 kg ) | US$20.00 | 800.00 ZIG |
Button Mushroom | Punnet or Kaylite (300g) | US$2.50 | 100.00 ZIG |
Cabbage | Head (Large ) | US$0.50 | 20.00 ZIG |
Carrots | Punnet or Kaylite (400 g) | US$1.00 | 40.00 ZIG |
Carrots | 50kg Sack (60 kg ) | US$15.00 | 600.00 ZIG |
Cauliflower | Packet (1 kg) | US$2.00 | 80.00 ZIG |
Chili Pepper | 5L Gallon (5 kg ) | US$2.00 | 80.00 ZIG |
Cooked Dried Groundnuts | Bucket (20 kg ) | US$9.00 | 360.00 ZIG |
Covo | Bundle (6.5 kg ) | US$2.50 | 100.00 ZIG |
Cucumber | 50kg Sack (60 kg ) | US$12.00 | 480.00 ZIG |
Dehulled Traditional Rice | Bucket (20 kg ) | US$18.00 | 720.00 ZIG |
Dried Black Jack | Bucket (20 kg ) | US$12.00 | 480.00 ZIG |
Dried Cabbage | Bucket (20 kg ) | US$10.00 | 400.00 ZIG |
Dried Covo | Bucket (20 kg ) | US$10.00 | 400.00 ZIG |
Dried Cow Peas Leaves | Bucket (20 kg ) | US$10.00 | 400.00 ZIG |
Dried Maize | Bucket (20 kg ) | US$9.00 | 360.00 ZIG |
Eggs | Crate (Large ) | US$4.20 | 168.00 ZIG |
Garlic | Packet (1 kg) | US$3.00 | 120.00 ZIG |
Ginger | Packet (1 kg) | US$3.00 | 120.00 ZIG |
Green Beans | 50kg Sack (60 kg ) | US$12.00 | 480.00 ZIG |
Green Maize | Dozen (Medium ) | US$3.00 | 120.00 ZIG |
Green Pepper | 50kg Sack (60 kg ) | US$15.00 | 600.00 ZIG |
Guinea Fowl Hanga | Bird (Live) | US$10.00 | 400.00 ZIG |
Kapenta Matemba | Bucket (10kg) | US$38.00 | 1 520.00 ZIG |
Lemon | Bucket (20 kg ) | US$4.00 | 160.00 ZIG |
Lettuce | Head (Large ) | US$1.00 | 40.00 ZIG |
Mopane Worms Madora | Bucket (20 kg ) | US$125.00 | 5 000.00 ZIG |
White Sorghum Mapfunde | Bucket (20 kg ) | US$18.00 | 720.00 ZIG |
Sour Fruit Masawu | Bucket (20 kg ) | US$8.00 | 320.00 ZIG |
Snot Apple Matohwe | 5L Gallon (5 kg ) | US$3.50 | 140.00 ZIG |
Baobab Fruit Mauyu | Bucket (20 kg ) | US$4.00 | 160.00 ZIG |
Pearl Millet Mhunga | Bucket (20 kg ) | US$18.00 | 720.00 ZIG |
Cooked Dried Maize Mumhare | Bucket (20 kg ) | US$15.00 | 600.00 ZIG |
Cow Peas Nyemba | Bucket (20 kg ) | US$15.00 | 600.00 ZIG |
Groundnuts Nzungu | Bucket (20 kg ) | US$35.00 | 1 400.00 ZIG |
Off Layers | Bird (Live) | US$4.00 | 160.00 ZIG |
Okra | 5L Gallon (5 kg ) | US$4.00 | 160.00 ZIG |
Onions | Pocket (10 kg) | US$8.00 | 320.00 ZIG |
Oranges | Pocket (3 kg) | US$3.00 | 120.00 ZIG |
Oyster Mushroom | Punnet or Kaylite (200 g) | US$2.00 | 80.00 ZIG |
Pawpaw | Head (Large ) | US$3.00 | 120.00 ZIG |
Peas | 50kg Sack (60 kg ) | US$15.00 | 600.00 ZIG |
Pineapples | Box (12 kg ) | US$12.00 | 480.00 ZIG |
Popcorn | Bucket (20 kg ) | US$10.00 | 400.00 ZIG |
Large Potatoes | Pocket (15 kg) | US$9.00 | 360.00 ZIG |
Medium Potatoes | Pocket (15 kg) | US$7.00 | 280.00 ZIG |
Rape | Bundle (6.5 kg ) | US$4.00 | 160.00 ZIG |
Red Pepper | Packet (1 kg) | US$2.50 | 100.00 ZIG |
Roadrunner Chickens | Bird (Live) | US$7.00 | 280.00 ZIG |
Soya Beans | Bucket (20 kg ) | US$12.00 | 480.00 ZIG |
Strawberries | Punnet or Kaylite (200 g) | US$4.00 | 160.00 ZIG |
Sugar Beans | Bucket (20 kg ) | US$25.00 | 1 000.00 ZIG |
Sugarcane | Bundle (20 kg ) | US$5.00 | 200.00 ZIG |
Sweet Potatoes | Bucket (20 kg ) | US$9.00 | 360.00 ZIG |
Sweet Potatoes | 50kg Sack (60 kg ) | US$18.00 | 720.00 ZIG |
Gogoya Taro | Bucket (20 kg ) | US$12.00 | 480.00 ZIG |
Tomatoes | Sandak (30 kg ) | US$8.00 | 320.00 ZIG |
Tomatoes | Box (9 kg ) | US$2.50 | 100.00 ZIG |
Tsunga | Bundle (6.5 kg ) | US$3.00 | 120.00 ZIG |
Turkey | Bird (Live) | US$20.00 | 800.00 ZIG |
Watermelon | Head (Large ) | US$3.00 | 120.00 ZIG |
Yams Madhumbe | Bucket (20 kg ) | US$10.00 | 400.00 ZIG |
Yellow Pepper | Packet (1 kg) | US$2.50 | 100.00 ZIG |
Finger Millet Zviyo | Bucket (20 kg ) | US$18.00 | 720.00 ZIG |
Last Updated on Monday 09 December 2024 at 05:51:49 Central Africa Time
- Traders at Mbare have an aversion against RTGS dollars they only accept USD and if they must ZiG notes.
- There has been a general potato shortage these past couple of weeks so expect prices to be higher than usual.
- Tomatoes are in excess supply so prices are a bit lower than usual.
- Due to the drought, there is a massive madora (mopane worm) shortage. Expect to pay more than US$100 for a bucket. A small cup will cost you more than US$3
- A price of $0 means the item was not found on the given day
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
No hidden fees • Competitive rates • Instant approval