Latest Liquor Prices Tuesday, 28 March 2023

Product Quantity Price USD Price ZWL (Estimated)
Black label quart 12x750ml $18.00 $25 308.00
Black label pint 24x375ml $18.00 $25 308.00
Castle quart 12x750ml $17.40 $24 464.40
Castle pint 24x375ml $15.60 $21 933.60
Lion quart 12x750ml $15.60 $21 933.60
Sable quart 12x750ml $12.00 $16 872.00
Castle lite quart 12x750ml $21.60 $30 369.60
Delta Super 6x1.25L $5.40 $7 592.40
Delta Super Loose 6x1.25L $5.16 $7 254.96
Innscor Africa Nyathi 6x1.25L $4.80 $6 748.80
Saints 33x200ml $11.40 $16 028.40
Ranger Cane Spirit 30x200ml $12.00 $16 872.00
Flames Vodka 33x200ml $11.40 $16 028.40
Rocks Brandy 30x200ml $11.40 $16 028.40
Legends 12x750ml $21.60 $30 369.60
VB 12x750ml $20.40 $28 682.40
7 Gin 30x200ml $12.00 $16 872.00
Platinum 30x200ml $8.40 $11 810.40
Jay Dox 30x200ml $11.40 $16 028.40
Jay Dox 12x750ml $18.00 $25 308.00
Dikaz 30x200ml $11.40 $16 028.40
8 PM 12x750ml $20.40 $28 682.40
Kitoko 30x200ml $12.00 $16 872.00
Kitoko 12x200ml $20.40 $28 682.40
Challenger 30x200ml $12.00 $16 872.00
Bouncer 30x200ml $13.20 $18 559.20
Majesty 24x375ml $24.00 $33 744.00
Majesty 30x200ml $11.40 $16 028.40
Vox 30x200ml $11.40 $16 028.40
Silver Fox 30x200ml $10.80 $15 184.80
Bootleg 24x375ml $25.20 $35 431.20
Bootleg 12x750ml $25.20 $35 431.20
Bootleg/Winners 30x200ml $13.20 $18 559.20
Two Keys 24x200ml $27.60 $38 805.60
Windhoek Draught 6x440ml $9.00 $12 654.00
Heineken 6x330ml $7.80 $10 966.80
Smirnoff 6x330ml $9.00 $12 654.00
Jack Daniels Number 7 12x750ml $264.00 $371 184.00
Pushkin 12x750ml $67.20 $94 483.20
Star Brandy 24x200ml $17.40 $24 464.40
Star Cane Spirit 24x200ml $17.40 $24 464.40
Craneberry Juice 12x1L $27.60 $38 805.60
Cape Style 15x1L $45.60 $64 113.60
Two Keys 12x750ml $57.60 $80 985.60
Bardo 12x1L $43.20 $60 739.20
Strettons 12x750ml $96.00 $134 976.00
Vat 69 12x84ml $100.80 $141 724.80
Imperial Blue 12x60ml $72.00 $101 232.00
Johnnie Walker Double Black 6x750ml $264.00 $371 184.00
Stella Artois 24x330ml $33.60 $47 241.60
Belgravia 6x275ml $9.00 $12 654.00
Mayfair 6x440ml $7.80 $10 966.80
Best Cream 12x750ml $66.00 $92 796.00
Amarula 6x750ml $79.20 $111 355.20
Cape Style 4x1L $54.00 $75 924.00
Gordons Dry Gin 12x750ml $86.40 $121 478.40
Best Whiskey 12x750ml $66.00 $92 796.00
Strawbery Lips 6x750ml $72.00 $101 232.00
Chamdor 6x750ml $26.40 $37 118.40
Three Ships 12x750ml $138.00 $194 028.00
Corona Extra 24x355ml $37.20 $52 303.20
Amstel 6x330ml $7.20 $10 123.20
Johnnie Walker Red Label 12x750ml $156.00 $219 336.00
Budweiser 24x330ml $33.60 $47 241.60
Grants With Glasses 12x750ml $138.00 $194 028.00
Grants Without Glasses 12x750ml $120.00 $168 720.00
Jagermeister 6x1L $120.00 $168 720.00
Jagermeister 6x750ml $108.00 $151 848.00
Jack Daniels Honey 12x750ml $234.00 $329 004.00
4th Street 6x750ml $26.40 $37 118.40
Four Cousins 12x750ml $60.00 $84 360.00
Southern Comfort 12x750ml $132.00 $185 592.00
Viceroy 12x750ml $102.00 $143 412.00
Chateau 12x750ml $66.00 $92 796.00
Chateau 24x200ml $31.20 $43 867.20
Gold Blend 12x750ml $64.80 $91 108.80
Gold Blend Black 12x750ml $96.00 $134 976.00
Gold Blend Number 9 12x750ml $43.20 $60 739.20
Gold Blend Number 9 24x200ml $18.00 $25 308.00
Gilbert's London Dry Gin 12x750ml $62.40 $87 734.40
Ahoy 6x250ml $4.80 $6 748.80
Green Valley 12x750ml $48.00 $67 488.00
JC Le Roux 6x750ml $43.20 $60 739.20
Hunters 12x660ml $30.60 $43 023.60
Hunters 6x330ml $6.78 $9 532.68
Castle Lite 6x330ml $6.90 $9 701.40
Savanna Dry 6x330ml $7.80 $10 966.80
Windhoek Draught 6x440ml $9.00 $12 654.00
SB Miller 6x330ml $7.50 $10 545.00
Smirnoff Guarana 6x250ml $8.40 $11 810.40
The latest Beer,Alcohol, Liquor Prices

Last Updated on Tuesday 28 March 2023 at 8:22:42 Central Africa Time

NB

  • USD equivalent prices are automatically updated by our system based on the prevailing market rates.
  • This is done for informational purposes only.
  • Based on our extensive and thorough knowledge we can estimate what you would pay if you asked someone with ZWL to make the payment on your behalf and gave them USD