Latest Liquor Prices Saturday, 30 September 2023
Product | Quantity | Price USD | Price ZWL (Estimated) |
---|---|---|---|
4th Street | 6x750ml | $26.40 | $158 004.00 |
4th Street | 4x1L | $54.00 | $323 190.00 |
7 Gin | 30x200ml | $12.00 | $71 820.00 |
8PM | 12x750ml | $20.40 | $122 094.00 |
8PM | 30x200ml | $11.40 | $68 229.00 |
Ahoy | 6x250ml | $4.80 | $28 728.00 |
Amarula | 6x1L | $86.40 | $517 104.00 |
Amarula | 6x750ml | $79.20 | $474 012.00 |
Amstel | 6x330ml | $0.00 | $0.00 |
Bardo | 12x1L | $43.20 | $258 552.00 |
Bardo | 24x200ml | $18.00 | $107 730.00 |
Belgravia | 6x275ml | $0.00 | $0.00 |
Best Cream | 12x750ml | $55.20 | $330 372.00 |
Best Whiskey | 12x750ml | $60.00 | $359 100.00 |
Black label pint | 24x375ml | $19.80 | $118 503.00 |
Black label quart | 12x750ml | $19.80 | $118 503.00 |
Bolinger quart | 12x750ml | $18.00 | $107 730.00 |
Bootleg | 24x375ml | $0.00 | $0.00 |
Bootleg | 12x750ml | $0.00 | $0.00 |
Bootleg/Winners | 30x200ml | $0.00 | $0.00 |
Bouncer | 30x200ml | $13.20 | $79 002.00 |
Budweiser | 24x330ml | $33.60 | $201 096.00 |
Cape Style | 15x1L | $45.60 | $272 916.00 |
Cape Style | 4x1L | $48.00 | $287 280.00 |
Castle Lite | 6x330ml | $6.90 | $41 296.50 |
Castle lite quart | 12x750ml | $19.80 | $118 503.00 |
Castle pint | 24x375ml | $19.80 | $118 503.00 |
Castle quart | 12x750ml | $19.80 | $118 503.00 |
Challenger | 30x200ml | $12.00 | $71 820.00 |
Chamdor | 6x750ml | $0.00 | $0.00 |
Chateau | 12x750ml | $66.00 | $395 010.00 |
Chateau | 24x200ml | $31.20 | $186 732.00 |
Corona Extra | 24x355ml | $0.00 | $0.00 |
Craneberry Juice | 12x1L | $25.20 | $150 822.00 |
Delta Super | 6x1.25L | $5.40 | $32 319.00 |
Delta Super Loose | 6x1.25L | $5.40 | $32 319.00 |
Dikaz | 30x200ml | $0.00 | $0.00 |
Flames Vodka | 33x200ml | $11.40 | $68 229.00 |
Four Cousins | 12x750ml | $60.00 | $359 100.00 |
Gilbert's London Dry Gin | 12x750ml | $62.40 | $373 464.00 |
Gold Blend | 12x750ml | $64.80 | $387 828.00 |
Gold Blend Black | 12x750ml | $96.00 | $574 560.00 |
Gold Blend Number 9 | 12x750ml | $43.20 | $258 552.00 |
Gold Blend Number 9 | 24x200ml | $0.00 | $0.00 |
Gordons Dry Gin | 12x750ml | $86.40 | $517 104.00 |
Grants With Glasses | 12x750ml | $132.00 | $790 020.00 |
Grants Without Glasses | 12x750ml | $120.00 | $718 200.00 |
Green Valley | 12x750ml | $48.00 | $287 280.00 |
Heineken | 24x330ml | $31.20 | $186 732.00 |
Heineken | 12x650ml | $30.00 | $179 550.00 |
Hunters | 12x660ml | $30.00 | $179 550.00 |
Hunters | 6x330ml | $6.78 | $40 578.30 |
Imperial Blue | 12x750ml | $72.00 | $430 920.00 |
Imperial Blue | 45x200ml | $51.60 | $308 826.00 |
Innscor Africa Nyathi | 6x1.25L | $4.62 | $27 650.70 |
Jack Daniels Honey | 12x750ml | $234.00 | $1 400 490.00 |
Jack Daniels Number 7 | 12x750ml | $264.00 | $1 580 040.00 |
Jagermeister | 6x1L | $120.00 | $718 200.00 |
Jagermeister | 6x750ml | $108.00 | $646 380.00 |
Jay Dox | 30x200ml | $11.40 | $68 229.00 |
Jay Dox | 12x750ml | $18.00 | $107 730.00 |
JC Le Roux | 6x750ml | $43.20 | $258 552.00 |
Johnnie Walker Double Black | 6x750ml | $264.00 | $1 580 040.00 |
Johnnie Walker Black Label | 6x750ml | $198.00 | $1 185 030.00 |
Johnnie Walker Red Label | 12x750ml | $156.00 | $933 660.00 |
Johnnie Walker Gold Reserve | 6x750ml | $312.00 | $1 867 320.00 |
Kitoko | 30x200ml | $12.00 | $71 820.00 |
Kitoko | 12x200ml | $0.00 | $0.00 |
Legends | 12x750ml | $0.00 | $0.00 |
Legends | 30x200ml | $13.20 | $79 002.00 |
Lion quart | 12x750ml | $15.60 | $93 366.00 |
Majesty | 24x375ml | $0.00 | $0.00 |
Majesty | 30x200ml | $0.00 | $0.00 |
Mayfair | 6x440ml | $7.80 | $46 683.00 |
Platinum | 30x200ml | $0.00 | $0.00 |
Pushkin | 12x750ml | $67.20 | $402 192.00 |
Ranger Cane Spirit | 30x200ml | $12.00 | $71 820.00 |
Rocks Brandy | 30x200ml | $11.40 | $68 229.00 |
Sable quart | 13x750ml | $12.00 | $71 820.00 |
Saints | 33x200ml | $11.40 | $68 229.00 |
Savanna Dry | 6x330ml | $7.80 | $46 683.00 |
SB Miller | 6x330ml | $0.00 | $0.00 |
Silver Fox | 30x200ml | $0.00 | $0.00 |
Smirnoff | 6x330ml | $9.00 | $53 865.00 |
Smiroff Vodka 1818 | 12x750ml | $79.20 | $474 012.00 |
Smirnoff Guarana | 6x250ml | $8.40 | $50 274.00 |
Southern Comfort | 12x750ml | $0.00 | $0.00 |
Star Brandy | 24x200ml | $20.40 | $122 094.00 |
Star Cane Spirit | 24x200ml | $20.40 | $122 094.00 |
Stella Artois | 24x330ml | $0.00 | $0.00 |
Strawbery Lips | 6x750ml | $72.00 | $430 920.00 |
Strettons | 12x750ml | $96.00 | $574 560.00 |
Three Ships | 12x750ml | $132.00 | $790 020.00 |
Three Ships: 3 Years | 12x750ml | $132.00 | $790 020.00 |
Two Keys | 24x200ml | $27.60 | $165 186.00 |
Two Keys | 12x750ml | $57.60 | $344 736.00 |
Vat 69 | 12x84ml | $100.80 | $603 288.00 |
VB | 12x750ml | $0.00 | $0.00 |
Viceroy | 12x750ml | $102.00 | $610 470.00 |
Vox | 30x200ml | $11.40 | $68 229.00 |
Windhoek Draught | 6x440ml | $8.40 | $50 274.00 |
Windhoek Draught | 6x440ml | $8.40 | $50 274.00 |
Last Updated on Thursday 28 September 2023 at 11:05:08 Central Africa Time
NB
- USD equivalent prices are automatically updated by our system based on the prevailing market rates.
- This is done for informational purposes only.
- Based on our extensive and thorough knowledge we can estimate what you would pay if you asked someone with ZWL to make the payment on your behalf and gave them USD
- There are a lot of alcoholic drinks out there we confined ourselves to the most popular if we missed something just send us a message on WhatsApp +263719157333 or use the contact form to send us a message