Texas Meats Prices
Item | Price in USD$ |
---|---|
Economy Mixed Beef | 4.58 |
Chucky Beef | 5.01 |
T Bone | 6.23 |
Blade Beef | 5.25 |
Steak Mince | 6.11 |
Chicken Cuts | 4.40 |
Beef Sausage | 7.73 |
Breams | 5.74 |
Juicy Borewores | 5.86 |
Beef Lungs | 3.05 |
Beef Tongue | 5.30 |
Mixed Pork | 5.86 |
Pork Bones | 5.99 |
Pork Trotters | 5.13 |
Tripe | 4.89 |
Cassings | 1.71 |
Beef prices in supermarket Prices
Beef | OK | Food World | TM Pick N Pay |
---|---|---|---|
Steak & Bone | |||
Blade Commercial | 598.9 | ||
Blade Super | 729.9 | ||
Bacon | |||
Bone meal | 99.99 | ||
Bones | 99.99 | ||
Brisket | |||
Brisket Super | 638.59 | ||
BrisketCommercial | |||
Burger Patties | 799.9 | ||
Butterfly Commercial | |||
Chakalaka wors | |||
Cleaned Heels | 258.9 | 170 | |
Commercial Mixed | |||
Commercial Steak | |||
Economy | |||
Entrecote Commercial | |||
Entrecote Super | |||
Fillet | |||
Forequarter Commercial | |||
FQ Super | 649.99 | ||
Goulash | 669.9 | ||
Head | 1055.25 | ||
Meat balls | |||
Mince | 538.75 | 659.99 | |
Mince Extra Lean | |||
Mince Fat Free | 819.9 | ||
Mince Topside | 669.9 | 678.61 | |
Mince Budget | |||
Mixed Beef | |||
Neck Super | |||
Porterhouse | |||
Prime Rib Commercial | |||
Prime Ribs Super | 638.6 | ||
Roast | |||
Rump steak | |||
Liver | |||
Rump on bone | |||
Salmon Commercial | |||
Sliverside Commercial | |||
Schnitzels | |||
Shin Commercial | |||
Shin Super | 638.9 | ||
Short Ribs Commercial | 555.74 | ||
Short Ribs Super | |||
Steak Commercial | |||
Steak On Bone Commercial | |||
Steak Diced | |||
Steak Minute | |||
Steak on bone super | |||
Stewing | 499.9 | ||
Stewing Super | |||
Stir-fry Commercial | |||
Stroganoff Commercial | |||
Tail | |||
T bone Commercial | |||
T-bone Super | |||
Texan T-bone | |||
Texan Steak | |||
Topside steak commercial | 769.9 | ||
Topside steak commercial | |||
Value steak | 429.9 | 449.99 | |
393.68 | |||
Offals | |||
Guru | 390.35 | 349.99 | |
Susu Bybles | |||
Head | |||
Heart | 390.36 | 309.99 | |
Kidney | |||
Liver | 729.9 | 319.99 | |
Lungs | 249.99 | ||
Matumbu | 144.99 | ||
Melts (Rwatata) | |||
Tongue | |||
Reeds | |||
Sausage | |||
BraiiWors | |||
Country Style Garfunkel’s 500g | |||
Country Style/Shop kg | 858.08 | 699.99 | |
Sausage | 899.9 | ||
Sausage BBQ | 569.9 | 650.58 | 699.99 |
Sausage Beef cocktail | 619.9 | 699.99 | |
Sausage Braii | |||
Sausage Chakalaka | 839.9 | 899.99 | |
Sausage Economy Braii | |||
Sausage Farmstyle | |||
Sausage Value | 475.32 | 329.99 |
Last updated 29 March 2021
Things to note
One thing to note about meat is that different shops and butcheries use different classifications. Not all beef sausages are the same for example. We have taken care to try and match comparable cuts whenever possible. For example, value beef may be called budget beef in another shop. In such a case we stick with one label for both.
However even when two classes are the same, according to the shop/butchery’s labels, for example, economy, it doesn’t necessarily follow that both are the same. In such cases, we have no option but to stick with the shop/butchery’s classifications.
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval