There are many popular shops that sell stock feeds but three stand out:
- Farm and City
- Probrands and
- Gain Cash and Carry
Gain Cash and Carry Feed Prices
Item | Price ZWL$ |
---|---|
Chicken Feed | |
5kgs | |
Broiler Starter Crumbies | 292.90 |
Layers Mash | 239.80 |
10kgs | |
Broiler Starter Crumbies | 585.80 |
Growers Mash | 432.28 |
25kgs | |
Broiler Tri Phase 1 Starter Crumbies | 1 247.35 |
Broiler Tri Phase 2 Grower Pellets | 1 235.23 |
Broiler Tri Phase3 Finisher Pellets | 1 223.11 |
50kgs | |
Broiler Tri Phase 1 Starter Crumbies | 2 494.70 |
Broiler Tri Phase 2 Grower Pellets | 2 422.99 |
Broiler Tri Phase3 Finisher Pellets | 2 398.75 |
Broiler Concerntrate | 3 529.91 |
Mid Lay Layer Mash | 2 063.43 |
Early Lay Layer Mash | 2 086.66 |
Late Lay Layer Mash | 2 039.19 |
Other Feeds | |
5kgs | |
Red Seal Dog Meal | 313.40 |
10kgs | |
Rabbit Pellets | 488.84 |
Bow Wow Dog Chunks | 747.07 |
Red Seal Dog Meal | 626.80 |
50kgs | |
Rabbit Pellets | 1 679.63 |
Beef Survival Meal | 1 262.50 |
Calf Grower Meal | 1 868.50 |
Pig Grower Finisher Concentrate | 2 543.18 |
Pig Creep Weaner Meal | 2 327.04 |
Sow and Boar meal | 1 990.71 |
Probrands Feed Prices
Item | Mass | Price ZWL$ | Price Per tonne ZWL$ |
---|---|---|---|
Broiler Feed | |||
Starter Crumbs | 10kg | 620.00 | 62 000.00 |
Starter Crumbs | 25kg | 1 450.00 | 58 000.00 |
Starter Crumbs | 50kg | 2 800.00 | 56 000.00 |
Grower Pellets/Crumbs | 10kg | 600.00 | 60 000.00 |
Grower Pellets/Crumbs | 25kg | 1 400.00 | 56 000.00 |
Grower Pellets/Crumbs | 50kg | 2 700.00 | 54 000.00 |
Finisher Pellets | 10kg | 580.00 | 58 000.00 |
Finisher Pellets | 25kg | 1 350.00 | 54 000.00 |
Finisher Pellets | 50kg | 2 600.00 | 52 000.00 |
Starter Concerntrate | 10kg | 800.00 | 80 000.00 |
Starter Concerntrate | 50kg | 3 700.00 | 74 000.00 |
Grower Concentrate | 10kg | 780.00 | 78 000.00 |
Grower Concentrate | 50kg | 3 700.00 | 72 000.00 |
Finisher Concentrate | 10kg | 760 | 76 000.00 |
Finisher Concentrate | 50kg | 3 600 | 70 000.00 |
Layer Feed | |||
Layers Mash | 10kg | 520.00 | 52 000.00 |
Chick Starter Mash | 50kg | 2 500.00 | 50 000.00 |
Layer Developer/Pullet | 50kg | 2 200.00 | 44 000.00 |
Pre-Lay Mash | 50kg | 2 300.00 | 46 000.00 |
Layers Mash Phase 1 | 50kg | 2 400.00 | 48 000.00 |
Layers Mash Phase 2 | 50kg | 2 350.00 | 47 000.00 |
Chick Starter Concentrate | 50kg | 3 400.00 | 68 000.00 |
Layer Developer Concentrate | 50kg | 2 800.00 | 56 000.00 |
Layers Concentrate | 50kg | 3 100.00 | 62 000.00 |
Road Runner | |||
Starter | 10kg | 640.00 | 64 000.00 |
Starter | 25kg | 1 350.00 | 54 000.00 |
Starter | 50kg | 2 600.00 | 52 000.00 |
Grower/Finisher | 10kg | 620.00 | 62 000.00 |
Grower/Finisher | 25kg | 1 300.00 | 52 000.00 |
Grower/Finisher | 50kg | 2 500.00 | 50 000.00 |
Breeder Layer | 10kg | 600.00 | 60 000.00 |
Breeder Layer | 25kg | 1 300.00 | 52 000.00 |
Breeder Layer | 50kg | 2 400.00 | 48 000.00 |
Pig Feed | |||
Boar and Sow Meal | 50kg | 2 300.00 | 46 000.00 |
Pig Creep Meal | 50kg | 2 600.00 | 52 000.00 |
Pig Weaner Meal | 50kg | 2 700.00 | 54 000.00 |
Pig Grower Meal | 50kg | 2 500.00 | 50 000.00 |
Pig Finisher Meal | 50kg | 2 400.00 | 48 000.00 |
Pig Grower Concetrate | 50kg | 3 100.00 | 62 000.00 |
Pig Finisher Concentrate | 50kg | 2 800.00 | 56 000.00 |
Pig Lactating Meal | 50kg | 2 600.00 | 52 000.00 |
Horse Feed | |||
Pony Meal 10% | 50kg | 2 000.00 | 40 000.00 |
Maintanance 12% | 50kg | 2 300.00 | 46 000.00 |
Breeding Horse 14% | 50kg | 2 400.00 | 48 000.00 |
Sporting Horse 16% | 50g | 2 500.00 | 50 000.00 |
Dog Food | |||
Dog Food | 8kg | 1 145.00 | |
Rabbit Feed | |||
Rabbit Pellets | 25kg | 1 700.00 | 68 000.00 |
Rabbit Pellets | 50kg | 3 200.00 | 64 000.00 |
Duck Pellets | 50kg | 2 700.00 | 54 000.00 |
Fish Food | |||
Tilapia Starter 0 | 10kg | 1 220.00 | 122 000.00 |
Tilapia Starter 1 | 10kg | 1 220.00 | 122 000.00 |
Tilapia Starter 2 | 10kg | 1 222.00 | 122 000.00 |
Tilapia Starter 3 | 10kg | 1 220.00 | 122 000.00 |
Tilapia Juvenile 1 | 25kg | 2 300.00 | 92 000.00 |
Tilapia Juvenile 2 | 25kg | 2 100.00 | 84 000.00 |
Tilapia Grower | 25kg | 1 850.00 | 74 000.00 |
Broodstock | 25kg | 2 450.00 | 98 000.00 |
Harvest | 25kkg | 1 800.00 | 72 000.00 |
Pond Pellets | 25kg | 1 650.00 | 66 000.00 |
Trout Grower 1 | 25kg | 2 250.00 | 90 000.00 |
Trout Grower 2 | 25kg | 2 350.00 | 94 000.00 |
Beef Feeds | |||
Heifer Grower Meal | 50kg | 1 600.00 | 32 000.00 |
Dry Cow Meal | 50kg | 1 500.00 | 30 000.00 |
Beef Fnisheer Meal | 50kg | 1 300.00 | 26 000.00 |
Goat Nuts | 50kg | 1 500.00 | 30 000.00 |
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval