Agricultural Inputs March 2021-January 2025
It’s now summer and most of Zimbabweans are at the very least, subsistence farmers. Here we have the latest agricultural input prices from OK, Farm and City and Seedco to help you budget as the rains will be here soon.
Fertilisers
Item | Farm and City ZWL | OK Mbare ZWL |
---|---|---|
50kg Compound D | $2 276.40 | |
50kg AN | $2 357.70 | |
50kg Compound C | $2 520.30 |
SeedCo Maize seed
Item Variety and Mass | SeedCo USD | Farm and City ZWL | OK Mbare ZWL |
---|---|---|---|
2 KGs | |||
301 | 5.06 | ||
403 | 5.06 | ||
513 | 5.06 | ||
529 | 5.57 | ||
649 | 6.58 | ||
659 | |||
719 | 7.59 | ||
727 | 8.86 | ||
5 KGs | |||
301 | 12.65 | ||
403 | 12.65 | ||
513 | 12.65 | ||
529 | 13.92 | ||
649 | 16.45 | ||
659 | |||
719 | 18.98 | ||
727 | 22.14 | ||
10 KGs | |||
301 | 25.30 | ||
403 | 25.30 | ||
513 | 25.30 | ||
529 | 27.83 | ||
649 | 32.89 | ||
659 | |||
719 | 37.95 | ||
727 | 35.42 | ||
25 KGs | |||
301 | 63.25 | ||
403 | 63.25 | ||
513 | 63.25 | ||
529 | 69.58 | ||
649 | 82.23 | ||
659 | 69.60 | ||
719 | 94.88 | ||
727 | 80.50 |
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.