Today began with a bit of good news from Zimbabwe’s largest internet service provider who announced that their LTE service was now also available in three new towns. That is Chegutu, Karoi, Chivhu and Chipinge. Now the day has ended with bad news for the company’s customers. ZOL has increased its prices again starting 1 December. This is sort of to be expected to be honest given how the local dollar has been sliding even on the official auction. Below are the new prices for various packages.
Package Name | Data | USD | Z$ |
---|---|---|---|
Home | |||
Fibroniks Zoom | 10GB (Pay As You Go) | 15 | 1,585 |
Fibroniks Lite | 40GB (Pay As You Go) | 40 | 4,228 |
Fibroniks Lite + Night Owl | 40GB (Pay As You Go) + 40GB (Night Owl) | 48 | 5,073 |
Fibroniks Basic Essentials | 50GB (Pay As You Go) | 54 | 5,708 |
Fibroniks Basic Essentials + Night Owl | 50GB (Pay As You Go) + 50GB (Night Owl) | 65 | 6,870 |
Fibroniks Family Essentials | 100GB (Pay As You Go) | 122 | 12,895 |
Fibroniks Family Essentials + Night Owl | 100GB (Pay As You Go) + 100GB (Night Owl) | 144 | 15,220 |
Fibroniks Come Alive | 150GB (Pay As You Go) | 137 | 14,480 |
Fibroniks Family Entertainment | Unlimited | 205 | 21,668 |
Fibroniks Modern Family | Unlimited | 273 | 28,855 |
Fibroniks Power Pack | Unlimited | 399 | 42,173 |
Fibroniks Turbo Pack | Unlimited | 466 | 49,255 |
Wibroniks Unlimited | Unlimited | 164 | 17,334 |
VSAT Bronze | 20GB (Pay As You Go) | 199 | 21,034 |
VSAT Silver | 30GB (Pay As You Go) | 248 | 26,213 |
VSAT Gold | 40GB (Pay As You Go) | 397 | 41,962 |
Office | |||
VSAT Business Plus | 50GB (Pay As You Go) | 606 | 64,052 |
VSAT Platinum | Unlimited | 1,051 | 111,087 |
Fibroniks Micro Office | Unlimited | 241 | 25,473 |
Fibroniks Small Office | Unlimited | 378 | 39,953 |
Fibroniks Office | Unlimited | 680 | 71,874 |
Fibroniks Large Office | Unlimited | 996 | 105,274 |
*NOTE: All other services not advertised will be increased as well.
Top-ups
Data | Validity | USD | Z$ |
---|---|---|---|
WiBroniks | |||
2GB | 15 days + 15 days rollover | 4 | 423 |
3GB | 15 days + 15 days rollover | 7 | 740 |
5GB | 15 days + 15 days rollover | 19 | 2,008 |
10GB | 15 days + 15 days rollover | 26 | 2,748 |
15GB | 30 days + 30 days rollover | 33 | 3,488 |
20GB | 30 days + 30 days rollover | 37 | 3,911 |
25GB | 30 days + 30 days rollover | 45 | 4,756 |
30GB | 30 days + 30 days rollover | 55 | 5,813 |
60GB | 30 days + 30 days rollover | 82 | 8,667 |
100GB | 30 days + 30 days rollover | 110 | 11,627 |
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment