The RBZ has published the latest list for this year’s first quarter of 2022. The top beneficiary of the auction was Blue Ribbon which managed to get US$1 998 702 which is about 2% of all the monies allotted. With a total of 2.4 billion USD allotted through the auction. Here is the thing though, Allotment and actually getting the money have proven to be two totally different things. The biggest complaint against the auction is that some have won bids and gone months without ever receiving the payment. They end up incurring expensive interest rates that make the black market cheaper. Anyway here are some stats from the auction:
“1. A list of the 749 beneficiaries of US$107 801 206 allotted under the Main Foreign Exchange Auction during the month of April 2022;
- A list of the 2 142 beneficiaries of US$17 850 257 allotted under the SMEs Foreign Exchange Auction during the month of April 2022; and
- A schedule showing the total foreign exchange payments for the period January 2022 to April 2022, by source, amounting to US$2 440 874 016 broken down as follows: –
(i) foreign currency accounts (US$1 854 284 195),
(ii) Foreign Exchange Auction Allotments (US$528 126 996); and
(iii) the interbank market (US$58 462 825).”
“The bulk of the auction allotments during the month of April 2022 (68%) was for payment for raw materials (US$55 369 119) and machinery and equipment (US$30 688 074), with the remaining 32% of the total allotments going towards payment for retail and distribution (US$10 713 036), consumables (US$10 366 460), services (US$9 133 409), pharmaceuticals and chemicals (US$5 574 526), packaging (US$3 617 236) and fuel, electricity and gas (US$189 604), as shown in the tables below.
Total cumulative foreign exchange auction allotments since inception of the Foreign Exchange Auction System stand at US$3 124 507 809.”
The top 50 beneficiaries were as follows:
NO. | BIDDER | AMOUNT ALLOTTED (US$) |
1 | BLUE RIBBON FOODS | 1,998,702 |
2 | WINDMILL PRIVATE LIMITED | 1,619,378 |
3 | NATIONAL FOODS LIMITED | 1,500,000 |
4 | VARUN BEVERAGES ZIMBABWE | 1,350,000 |
5 | VICTORIA FOODS PVT LTD | 1,198,274 |
6 | TREGER PRODUCTS | 1,100,000 |
7 | CANGROW TRADING | 1,050,000 |
8 | PURE OIL INDUSTRIES (PVT) LTD | 1,039,488 |
9 | UNITED REFINERIES LIMITED | 909,475 |
10 | MAFURO FARMING | 886,981 |
11 | SCHWEPPES ZIMBABWE LIMITED | 800,563 |
12 | AGRIBANK | 800,000 |
13 | MEGAPAK ZIMBABWE P/L | 750,000 |
14 | UNILEVER ZIMBABWE (PVT) LTD | 721,114 |
15 | CAPRI APPLIANCES PVT LTD | 700,905 |
16 | REINFORCED STEEL CONTRACTORS ZIMBABWE (PVT) LTD | 700,000 |
17 | G. NORTH & SONS PVT LTD | 650,000 |
18 | RETVIC TRADING (PVT) LTD T/A TIGER WHEELS &TYRE | 649,765 |
19 | PARAMOUNT EXPORTS (PVT) LTD | 600,800 |
20 | CAFCA LIMITED | 600,461 |
21 | PROPLASTICS P/L | 600,000 |
22 | DENDAIRY P/L | 600,000 |
23 | ZIMBABWE ONLINE PVT LTD | 572,955 |
24 | TELONE PRIVATE LIMITED | 569,840 |
25 | CHINA NANCHANG ENGINEERING | 562,944 |
26 | NEON SHADES PVT LTD | 531,780 |
27 | UNIVERN ENTERPRISES PVT LTD T/A SOUTHERN REGION TRADING CO | 500,000 |
28 | BARZEM ENTERPRISES P/L | 493,670 |
29 | ZFC LIMITED | 452,400 |
30 | MOUNT MERU MILLERS ZIMBABWE | 450,950 |
31 | FARMEC | 450,000 |
32 | RESTAPEDIC MANUFACTURING PVT LTD | 430,000 |
33 | ZIMBABWE NEWSPAPERS 1980 PVT LTD T/A NATPRINT | 409,168 |
34 | ALPHA PACKAGING (PVT) LTD | 408,480 |
35 | J B CAMPBELL (PVT) LTD | 401,720 |
36 | ALLIANCE MEDIA | 401,288 |
37 | PHARMACEUTICALS & CHEMICAL DISTRIBUTORS | 401,042 |
38 | MOMENTUM IMARA SP REID | 400,000 |
39 | WILLOWTON GROUP ZIMBABWE (PVT) LTD | 400,000 |
40 | ISOQUANT INVESTMENTS T/A ZIMOCO | 400,000 |
41 | BITUMEN WORLD | 400,000 |
42 | ETG INPUTS ZIMBABWE | 400,000 |
43 | JP MORGAN | 400,000 |
44 | ARENEL (PRIVATE) LIMITED | 400,000 |
45 | HONDE HYDRO POWER CONSOLIDATED | 398,724 |
46 | MORGANWOOD PRIVATE LIMITED | 391,729 |
47 | CRASTER INTERNATIONAL PVT LTD | 380,392 |
48 | MEGA MARKET MILLING PVT LTD | 379,947 |
49 | ZIMBABWE GRAIN BAG (PRIVATE) LIMITED | 379,172 |
50 | VARICHEM PHARMACEUTICALS | 379,095 |
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment