We were warned back in August that this was coming but we were still not prepared. Liquid Home, Zimbabwe’s largest internet service provider is going to be hiking their ZWL bundle prices starting 1 November. The price adjustments will be quite a blow to a lot of households as salaries have not been keeping up with spiralling inflation. On their part, Liquid Home will argue that they are also dealing with increased operating costs, especially in the light of massive ZESA power cuts that is forcing companies to use generators to keep base stations on.
Package Name | Data | ZW$ |
---|---|---|
Home | ||
FibroniX Zoom | 10GB (Pay As You Go) | 7,279 |
FibroniX Lite | 40GB (Pay As You Go) | 19,410 |
FibroniX Lite + Night Owl | 40GB (Pay As You Go) + 40GB (Night Owl) | 23,287 |
FibroniX Basic Essentials | 50GB (Pay As You Go) | 26,204 |
FibroniX Basic Essentials + Night Owl | 50GB (Pay As You Go) + 50GB (Night Owl) | 31,538 |
FibroniX Family Essentials | 100GB (Pay As You Go) | 59,198 |
FibroniX Family Essentials + Night Owl | 100GB (Pay As You Go) + 100GB (Night Owl) | 69,870 |
FibroniX Come Alive | 150GB (Pay As You Go) | 66,472 |
FibroniX Family Entertainment | Unlimited | 99,469 |
FibroniX Modern Family | Unlimited | 132,464 |
FibroniX Power Pack | Unlimited | 193,599 |
FibroniX Turbo Pack | Unlimited | 226,111 |
WibroniX Unlimited | Unlimited | 79,572 |
Office | ||
FibroniX Micro Office | Unlimited | 116,935 |
FibroniX Small Office | Unlimited | 183,407 |
FibroniX Office | Unlimited | 329,943 |
FibroniX Large Office | Unlimited | 483,271 |
WibroniX Nano Office | Unlimited | 83,458 |
WibroniX Micro Office | Unlimited | 123,247 |
WibroniX Small Office | Unlimited | 196,512 |
*NOTE: All other services not advertised will be increased as well.
For WibroniX topup prices will be as follows:
Data | Validity | ZW$ |
---|---|---|
WiBroniX | ||
2GB | 15 days + 15 days rollover | 1,941 |
3GB | 15 days + 15 days rollover | 3,398 |
5GB | 15 days + 15 days rollover | 9,218 |
10GB | 15 days + 15 days rollover | 12,616 |
15GB | 30 days + 30 days rollover | 16,014 |
20GB | 30 days + 30 days rollover | 17,953 |
25GB | 30 days + 30 days rollover | 21,836 |
30GB | 30 days + 30 days rollover | 26,683 |
60GB | 30 days + 30 days rollover | 39,789 |
100GB | 30 days + 30 days rollover | 53,377 |
All unlimited members are reminded to wait until they receive their bills before making payment. For the month of November 2022, your usage-based account will be considered settled if you add funds to it before the 1st. You should also note that other operators are likely to follow suit with their own increases in due course. It will be interesting to see how consumers react to this latest change in price.
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment