We hate to sound like broken records but the prices of fruits and vegetables went up again this week. Oranges were surprisingly in short supply in a number of supermarkets.
Here are the prices of fruits and vegetables this week:
Item | OK | Food World | Choppies | Pick N Pay |
---|---|---|---|---|
Apple's kg | 17.80 | 25.99 | ||
Avocado | 15.00 | |||
Bananas kg | 4.99 | 4.40 | 5.25 | 5.89 |
Beans Green ptn/300g | 3.81 | 6.05 | 4.79 | |
Beans kg | ||||
Beetroot PNT Kaylite | ||||
Broccoli | 12.65 | 8.50 | 13.99 | |
Broccoli pnt | 5.20 | 3.63 | 5.79 | |
Butternut kg | 4.32 | 6.39 | 3.30 | 6.89 |
Cabbage 1/2 | 2.55 | |||
Cabbage head | 3.81 | 5.05 | 2.99 | 4.99 |
Carrots Kaylite | 3.81 | 5.35 | 4.68 | 4.99 |
Cauliflower | 9.15 | 8.50 | 5.79 | |
Cauliflower pint/Kaylite/300g | 4.90 | 3.59 | ||
Covo bundle | 1.52 | 1.30 | ||
Cucumbers PNT | 3.18 | |||
Cucumbers kg | 5.10 | |||
Dates kg | ||||
Garlic | 57.15 | 109 | 98.99 | |
Gemsquash | 4.45 | |||
Ginger | 27.75 | 2361 | 39.99 | |
Grapes Kaylite | 49.99 | |||
Lemons kg | 3.00 | |||
Lettuce head | 1.95 | |||
Manhuchu 100G | ||||
Mhunga meal kg | ||||
MuMhare 100G | ||||
Mushroom button pnt | 3.61 | 15.10 | ||
Naartjies kg | 22.99 | |||
Okra Kaylite | 2.54 | 6.73 | ||
Onion Kaylite | ||||
Onion Kg | 10.80 | 16.33 | 9.49 | 18.39 |
Onions Red kg | 16.89 | |||
Oranges | 5.99 | |||
Mushroom Oyster Kaylite | 5.67 | 3.49 | 5.29 | |
Pawpaws | 5.10 | |||
Peas pnt | 3.18 | 3.99 | 8.59 | |
Pears | 24.49 | 29.99 | ||
Peppers Pnt | 3.81 | 5.67 | 3.49 | 9.99 |
Pepper Yellow pnt | 10.16 | 20.16 | ||
Pepper Red Pnt | 20.16 | |||
Pineapple each | ||||
Plain nuts 100G | ||||
Plums | 52.99 | |||
Potatoes kg | 4.85 | 4.28 | 3.49 | 7.79 |
Potatoes Pocket | 39.50 | 29.90 | 37.99 | |
Pumpkins kg | 5.02 | 13.99 | ||
Raisins Dried kg | ||||
Rape bundle | 1.52 | 2.99 | ||
Squash kg | ||||
Strawberries pnt | 12.10 | 14.99 | ||
Sugar snap pnt | 5.79 | |||
Turnips pnt | 2.09 | |||
Tomatoes Cherry PNT | 6.62 | |||
Tomatoes kg | 5.75 | 4.25 | ||
Veggies bumdle | ||||
Watermelon | ||||
Zviyo meal 100g |
- Broccoli and cauliflower had the same surprising price in a lot of the shops
- There is simply no logic that explains the price of garlic in most shops.
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment