Econet warned subscribers yesterday that they were going to review data and SMS prices effective today. Naturally like every Zimbabwean we strongly suspected the price of data was to go up. Turns out we were right and the price of data has gone up.
Here are the new data prices:
Econet daily data bundle prices as of 15 October 2019
Data | Cost ZWL | Validity Period |
---|---|---|
40MB | $4.00 | 1 day |
150MB | $10.00 | 1 day |
250MB | $13.00 | 1 day |
600MB | $20.00 | 1 day |
1200MB | $35 | 1 day |
Econet weekly data bundle prices as of 15 October 2019
Data | Cost ZWL | Validity Period |
---|---|---|
25MB | $3.00 | 7 days |
60MB | $6.00 | 7 days |
160MB | $14.00 | 7 days |
350MB | $28 | 7 days |
700MB | $55 | 7 days |
Econet new monthly data bundle prices as of 15 October 2019
Data | Cost ZWL | Validity Period |
---|---|---|
270MB | $28.00 | 30 days |
700MB | $70.00 | 30 days |
1150MB | $110 | 30 days |
2100MB | $180 | 30 days |
3100MB | $230 | 30 days |
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment