For the past few weeks, the black market rates have oscillated around the $21-$22ZWL mark. There have however persisted in their steady climb. True to form the rates had reached $23 ZWL by end of day.
Bluemari
DESCRIPTION | CODE | RATE |
---|---|---|
US DOLLARS : REAL TIME GROSS SETTLEMENT (ALTERNATIVE) | USD : RTGS (A) | 22.40 |
BRITISH POUND : REAL TIME GROSS SETTLEMENT (A) | GBP : RTGS (A) | 26.40 |
BRITISH POUND : US DOLLARS | GBP : USD | 1.24 |
USD DOLLARS : BOND CASH (A) | USD : BOND (A) | 16.40 |
BOND CASH : REAL TIME GROSS SETTLEMENT (A) | BOND : RTGS (A) | 1.37 |
US DOLLARS : SOUTH AFRICAN RANDS | USD : ZAR | 14.51 |
OLD MUTUAL IMPLIED RATE : REAL TIME GROSS SETTLEMENT | OMIR : RTGS | 23.06 |
US DOLLARS : REAL TIME GROSS SETTLEMENT (OFFICIAL) | USD : RTGS (O) | 16.16 |
Marketwatch
OMIR | 26.4 |
USD / ZWL$ zimrates.com | 22.6 |
USD / ZWL$ zwl365.com | 22.2 |
USD / ZWL$ bluemari.info | 22 |
USD / ZWL$ rbz.co.zw | 16.16 |
USD / BOND zimrates.com | 16.5 |
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment