The Zimbabwe National Water Authority (ZINWA) recently informed its clients and stakeholders that raw and treated water prices were being revised starting the first of December 1, 2022. According to ZINWA, the price modification reflects recent increases in the cost of fuel, power tariffs, water treatment chemicals, and parts required to repair the water pumping systems., as well as ZINWA’s need to offer sustainable service. The new tariffs apply to both treated and untreated water as well as to prepaid and postpaid customers. Post-paid consumers will see the new charge on their December bills in January 2023, while prepaid customers will see it immediately.
Here are the new tariffs
Customer Category | Band (cubic meters/ 1000 litres) | Tariff (ZWL) |
---|---|---|
Domestic | Fixed Charge | 1700 |
1-10 | 598.66 | |
11-20 | 957.85 | |
21-30 | 1037.67 | |
31-40 | 1117.49 | |
41-50 | 1197.31 | |
Government | 1-10 | 957.85 |
11-20 | 1037.67 | |
21-30 | 1117.49 | |
31-40 | 1197.31 | |
41-50 | 1237.22 | |
<50 | 1277.13 | |
Parastatals | 1-10 | 957.85 |
11-20 | 1037.67 | |
21-30 | 1117.49 | |
31-40 | 1197.31 | |
41-50 | 1237.22 | |
>50 | 1277.13 | |
Business | 1-25 | 878.03 |
26-50 | 957.85 | |
51-100 | 1197.31 | |
>100 | 1596.41 | |
Schools, Churches and Institutions | 1-25 | 878.03 |
26-50 | 957.85 | |
51-100 | 1197.31 | |
>100 | 1277.13 | |
Mines | 1596.41 | |
Industry | 1596.31 |
NB
ZINWA also uses a stepped tariff just like ZESA.
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment