Standard Chartered has just sent out a communication to its customers informing them that their service fees will go up on the 15th of March 2020. This will see customers having to pay a monthly maintenance fee of $70 up from $65/month.
Here are the detailed changes:
Current Charge | New Charge | |
---|---|---|
TRANSACTION DESCRIPTION | PERSONAL BANKING | PERSONAL BANKING |
Maintenance Fee | ZWL65 flat monthly | ZWL70 flat monthly |
Service Fee | ZWL1.99 per transaction | ZWL2.50 per transaction |
VISA Gold Card (Annual fee) | Recovered monthly at ZWL0.83 per month | Recovered monthly at ZWL6.25 per month |
Inter Account Transfer | ZWL1 per transaction | ZWL20 per transaction |
Mini/Interim-statement | ZWL0.50 per request | ZWL9.00 per request |
Mortgage Fee: Application Fee | ZWL100 | ZWL1,800 |
ATM Withdrawal (VISA) | ZWL2 plus 1.75% max ZWL37 | ZWL40 plus 1.75% max ZWL650 |
Outward TT (Telegraphic Transfer) | 2.5% min ZWL30 max ZWL160 at interbank | 2.5% min ZWL550 max ZWL3,000 |
Inward TT | ZWL2 per entry | ZWL50 per entry |
Reference Letter to foreign banks | ZWL10 | ZWL180 |
Local POS Balance Enquiry (Zimswitch) | ZWL0.80 | ZWL1.44 |
Mobile banking charges are also set to go up
Transaction Description | Current Charge | New Charge |
---|---|---|
Balance Enquiry | 0.8 | 1.5 |
Mini Statement | 1 | 1.8 |
Statement Request | 1 | 1.8 |
ZIPIT Send | 20 | 55 |
ZIPIT Recall at customer's Instigation | 20 | 50 |
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment