This year has been unlike the last two years in many ways. Although prices and service fees have gone up on occasion it hasn’t been nearly at the rates we were now getting used to. The fact still remains though that the prices of things are going up. Ecocash has just reminded us of this fact by announcing that they will be hiking their tariffs by as much as 10% next month.
The following new tariffs will now apply when you are sending money to other users.
Transaction Value | Old tariff | New tariff | % Increase |
$1.00 to $9.99 | $0.68 | $0.72 | 5.9% |
$10.00 to $19.99 | $1.42 | $1.49 | 4.9% |
$20.00 to $29.99 | $2.10 | $2.20 | 4.8% |
$300.00 to $39.99 | $2.63 | $2.88 | 9.5% |
$40.00 to $49.99 | $3.93 | $3.93 | 0.0% |
$50.00 to $74.99 | $5.31 | $5.31 | 0.0% |
$75.00 to $99.99 | $5.89 | $5.89 | 15.0% |
$100.00 to $149.99 | $8.01 | $9.38 | 17.1% |
$150.00 to $199.99 | $11.06 | $13.22 | 19.5% |
$200.00 to $299.99 | $13.52 | $16.16 | 19.5% |
$300.00 to $499.99 | $17.87 | $21.44 | 20.0% |
$500.00 to $999.99 | $34.43 | $42.96 | 24.8% |
$1 000.00 to $1 499.99 | $52.31 | $65.29 | 24.8% |
$1 500.00 to $1 999.99 | $73.48 | $88.18 | 20.0% |
$2 000.00 to $2 499.99 | $91.85 | $110.22 | 20.0% |
$2 500.00 to $2 299.99 | $110.21 | $132.25 | 20.0% |
$3 000.00 to $5 000.00 | 1.91% | 1.91% | 0.0% |
NB These fees exclude the 2% IMT tax which is payable when transacting above $300 ZWL
Merchant fees
Transaction Value | Old tariff | New tariff | % Increase |
$1.00 to $9.99 | $0.89 | $0.93 | 4.5% |
$10.00 to $19.99 | $1.45 | $1.52 | 4.8% |
$20.00 to $29.99 | $2.06 | $2.16 | 4.9% |
$300.00 to $39.99 | $3.17 | $3.47 | 9.5% |
$40.00 to $49.99 | $4.19 | $4.19 | 0.0% |
$50.00 to $74.99 | $5.69 | $5.69 | 0.0% |
$75.00 to $99.99 | $7.53 | $7.53 | 0.0% |
$100.00 to $149.99 | $7.61 | $8.91 | 17.1% |
$150.00 to $199.99 | $9.21 | $11.00 | 19.4% |
$200.00 to $299.99 | $10.41 | $12.44 | 19.5% |
$300.00 to $499.99 | $10.86 | $13.03 | 20.0% |
$500.00 to $999.99 | $33.79 | $42.17 | 24.8% |
$1 000.00 to $1 499.99 | $49.41 | $61.66 | 25.0% |
$1 500.00 to $1 999.99 | $70.72 | $84.86 | 20.0% |
$2 000.00 to $2 499.99 | $87.30 | $104.76 | 20.0% |
$2 500.00 to $2 299.99 | $103.43 | $124.12 | 20.0% |
$3 000.00 to $5 000.00 | 1.85% | 1.85% | 0.0% |
Bill Payments
Transaction Value | Old tariff | New tariff | % Increase |
$1.00 to $9.99 | $0.89 | $0.93 | 4.5% |
$10.00 to $19.99 | $1.45 | $1.52 | 4.8% |
$20.00 to $29.99 | $2.06 | $2.16 | 4.9% |
$300.00 to $39.99 | $3.17 | $3.47 | 9.5% |
$40.00 to $49.99 | $4.19 | $4.19 | 0.0% |
$50.00 to $74.99 | $5.69 | $5.69 | 0.0% |
$75.00 to $99.99 | $7.53 | $7.53 | 0.0% |
$100.00 to $149.99 | $7.61 | $8.91 | 17.1% |
$150.00 to $199.99 | $9.21 | $11.00 | 19.4% |
$200.00 to $299.99 | $10.41 | $12.44 | 19.5% |
$300.00 to $499.99 | $10.86 | $13.03 | 20.0% |
$500.00 to $999.99 | $33.79 | $42.17 | 24.8% |
$1 000.00 to $1 499.99 | $49.41 | $61.66 | 25.0% |
$1 500.00 to $1 999.99 | $70.72 | $84.86 | 20.0% |
$2 000.00 to $2 499.99 | $87.30 | $104.76 | 20.0% |
$2 500.00 to $2 299.99 | $103.43 | $124.12 | 20.0% |
$3 000.00 to $5 000.00 | 1.85% | 1.85% | 0.0% |
These are the tariffs you pay when paying bills, buying ZESA or e.g paying ZOL>
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment