As we get towards Christmas rates have been steadily climbing on the black market. For about a week they have been flirting with the $23 ZWL/1 USD mark and according to MarketWatch, they have now scaled that height.
OMIR | 27.61 |
USD / ZWL$ zimrates.com | 23.6 |
USD / ZWL$ zwl365.com | 23.3 |
USD / ZWL$ bluemari.info | 23.2 |
USD / ZWL$ rbz.co.zw | 16.29 |
USD / BOND zimrates.com | 17.2 |
What official exchanges are paying
Institution | Currency | Buy | Sell | Buy/ Sell Spread (% ) | Midrate | Trend | Previous |
---|---|---|---|---|---|---|---|
Banks | |||||||
Agribank | US$/ZWL$ | 15.8014 | 16.7788 | 6.19 | 16.2901 | D | 16.2575 |
BancABC | US$/ZWL$ | 15.8014 | 16.7788 | 6.19 | 16.2901 | D | 16.2575 |
CBZ Bank | US$/ZWL$ | 15.8014 | 16.7788 | 6.19 | 16.2901 | D | 16.2525 |
CABS | US$/ZWL$ | 15.8014 | 16.7788 | 6.19 | 16.2901 | D | 16.2575 |
Ecobank | US$/ZWL$ | 15.8156 | 16.7788 | 6.09 | 16.2972 | D | 16.2646 |
EmpowerBank | US$/ZWL$ | 15.9 | 17.1046 | 7.58 | 16.5023 | D | 16.4602 |
FBC Bank | US$/ZWL$ | 15.8014 | 16.7788 | 6.19 | 16.2901 | D | 16.2575 |
FCB | US$/ZWL$ | 15.8014 | 16.7788 | 6.19 | 16.2901 | D | 16.2575 |
Metbank | US$/ZWL$ | 15.7698 | 16.7452 | 6.19 | 16.2575 | D | 16.1762 |
NBS | US$/ZWL$ | 16.2086 | 16.7788 | 3.52 | 16.4937 | D | 16.4277 |
Nedbank | US$/ZWL$ | 15.8014 | 16.7788 | 6.19 | 16.2901 | D | 16.2575 |
NMB | US$/ZWL$ | 15.8014 | 16.7788 | 6.19 | 16.2901 | D | 16.2575 |
PO SB | US$/ZWL$ | 15.8014 | 16.7788 | 6.19 | 16.2901 | D | 16.2575 |
Stanbic | US$/ZWL$ | 15.8014 | 16.7788 | 6.19 | 16.2901 | D | 16.2575 |
Standard Chartered | US$/ZWL$ | 15.8014 | 16.7788 | 6.19 | 16.2901 | D | 16.2413 |
Steward Bank | US$/ZWL$ | 15.8014 | 16.7788 | 6.19 | 16.2901 | D | 16.2575 |
ZBBank | US$/ZWL$ | 15.8584 | 16.7788 | 5.80 | 16.3186 | D | 16.2982 |
Bureau de Changes | |||||||
Doves | US$/ZWL$ | 16.3471 | 17.0704 | (3.34) | 16.7088 | U | 16.7088 |
EcoCash | US$/ZWL$ | 16.6345 | 16.7301 | 0.57 | 16.6345 | U | 16.6345 |
Getbucks | US$/ZWL$ | 15.9643 | 17.1046 | 7.14 | 16.5345 | D | 16.5014 |
Microplan | US$/ZWL$ | 15.4756 | 17.1046 | 10.53 | 16.2901 | D | 16.2575 |
MyCash | US$/ZWL$ | 16.8577 | 17.0361 | 1.06 | 16.9469 | U | 16.9469 |
Sahwira | US$/ZWL$ | 15.9719 | 17.2333 | 7.90 | 16.6026 | D | 16.5766 |
Syfrets | US$/ZWL$ | 15.8666 | 17.1046 | 7.80 | 16.4856 | U | 16.5420 |
Official Average | |||||||
RBZ | US$/ZWL$ | 15.8446 | 16.7356 | 5.62 | 16.2901 | D | 16.2575 |
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment