This has been the worst week in terms of price increases, in years we believe. Ever since this website started we have never seen anything like it. Grocery prices for some items, e.g. Surf, went up by an astounding 300%.
We are at a loss when it comes to explaining this. It could probably be the Ecocash ban, well it was a ban on mobile money cash-in cash-out but Ecocash is mobile money in Zimbabwe. Without the black market trading supermarkets were just shooting in the dark here and trying to mitigate the risk that when it did resume trading the black market would start at extremely high rates.
“Empty” shelves covered up
We could not find essential basics like meali-meal, cooking oil and flour in most shops. In all supermarkets when an item is missing you wouldn’t even know it. Space is quickly covered up by something else giving the impression that nothing is wrong.
Another explanation for the prices could well be that these supermarkets like most businesses, actually rely on the black market to buy foreign currency to restock. Without the black market, they struggled to find the stock. It could also explain the missing items. To be clear we are just speculating here too.
Item | OK | Pick N Pay | Choppies | FoodWorld |
---|---|---|---|---|
All Purpose Cleaner 750ml | 23.00 | 28.99 | 25.90 | 22.70 |
Bath soap Geisha 225g | 18.00 | 9.99 | na | 12.85 |
Bath soap image | na | na | na | na |
Bath soap Jade 250g | 8.99 | na | 12.95 | na |
Beans Dried 500g | 14.65 | 22.99 | 9.79 | 14.75 |
Bleach/Jik 500ml | 18.95 | 19.19 | 21.20 | |
Bread Baker's Inn | 9.45 | 9.39 | 9.49 | 9.30 |
Bread Lobels | 9.45 | 9.39 | 9.49 | 9.30 |
Bread Proton | 9.45 | 9.39 | 9.49 | 9.30 |
Bread Shop | 9.30 | 9.00 | 8.95 | na |
Candles 6pack 300g | 18.35 | 17.99 | 19.80 | 22.15 |
Cereal (Cerevita) 500g | 22.85 | 22.99 | 19.99 | 21.95 |
Cooking Oil 2l | na | na | na | 54.50 |
Creamer 1kg | 49.99 | na | na | 55.00 |
Dish Washer 750ml | 21.10 | 17.99 | 20.95 | 20.20 |
Diapers 50 | 123.79 | 129.99 | na | 128.05 |
Drink Bally House | 29.35 | 27.99 | 26.49 | na |
Drink Cheapest | 20.99 | 17.99 | 21.99 | 21.60 |
Drink Mazoe Original 2l | 39.99 | 41.99 | 30.99 | 30.35 |
Drink Mazoe less sugar | 37.99 | na | 30.99 | 30.35 |
Eggs 30 | 47.99 | 43.99 | na | 48.50 |
Eggs 6 | 10.49 | na | na | 10.35 |
Flour 2kg | 39.99 | na | 46.00 | 45.00 |
Green bar | 14.10 | 13.99 | 18.85 | 24.40 |
Jam 375ml | 16.99 | 16.99 | 9.49 | 10.60 |
Kapenta 1KG | 76.85 | na | na | 98.45 |
Kapenta 500g | na | 38.99 | 44.70 | 50.00 |
Lotion/Cream Camphor 300ml | 29.59 | 31.99 | 26.99 | 57.55 |
Macaroni 3kg | 63.99 | 69.99 | na | 58.70 |
Margarine 500g | 13.99 | 14.990 | 16.40 | 14.49 |
Matches pack of 10 boxes | 6.50 | 5.99 | 4.00 | 5.15 |
Mayonnaise 750g | 19.79 | 34.99 | 19.99 | 49.00 |
Mealie-meal 10kg | 49.60 | 49.99 | 48.20 | 38.10 |
Mealie-meal Refined 10kg | 59.59 | 59.99 | 49.20 | 49.30 |
Milk 1l | 13.99 | 10.99 | 12.99 | 9.85 |
Peanut butter 375ml | 28.50 | 24.99 | 17.49 | 19.40 |
Petroleum Jelly 300ml | 32.50 | 33.99 | 41.50 | 22.25 |
Rice white | 43.90 | 33.99 | 34.99 | 35.45 |
Salt 1kg | 5.39 | 7.495 | 9.89 | 8.90 |
Sanitary Pads 10s/8s | 9.99 | 9.99 | 10.99 | 11.85 |
Scouring powder 500g | 3.55 | 6.99 | 2.90 | 4.30 |
Shoe polish 50ml | 15.40 | 15.99 | na | 15.20 |
Shoe polish 100ml | na | 26.99 | na | na |
Soup Usavi Mix 50g | 3.69 | 2.89 | 3.69 | 3.25 |
Stasoft Refill (500ml) | 35.29 | 32.99 | na | na |
Sugar 2kg | 30.50 | 28.99 | 30.40 | 30.40 |
Surface Cleaner 500ml | 23.00 | 15.99 | 25.90 | 22.70 |
Tea 100 tea bags | 18.99 | 25.99 | 26.85 | 24.28 |
Thai Rice 2kg | na | na | na | 36.00 |
Tinned beans 410g | 7.35 | 8.29 | 8.49 | 12.95 |
Tinned fish 155g | 7.85 | 11.99 | 9.49 | 9.20 |
Tissues (Pack of 4) | 19.40 | 17.99 | 16.49 | 16.40 |
Toilet Cleaner 500ml | 18.35 | 19.99 | 18.20 | 24.80 |
Toothpaste 100ml | 7.99 | 9.99 | 7.99 | 8.15 |
Washing Powder 1kg | 28.49 | 26.99 | 25.45 | 31.45 |
Washing Powder 2kg | 57.00 | 57.99 | 99.50 | 70.40 |
NB
- We looked at multiple branches of each of these supermarkets before coming up with the list
- Prices were consistent across branches, unlike Spar shops which have wildly varied prices, its the reason why we constantly survey these chosen four. Occasionally we look at other shops for comparison purposes
- As always we chose the cheapest item/brand for each selected item, however for items such as toothpaste we only look at established brands, Colgate in this case, Mazoe Orange instead of other flavours etc
- Rice is Mega white rice, Ekono or Better Buy
- Thai Rice includes Probrands and Mega’s brands
- Cheaper brands of All-purpose cleaner such as Clean-O and Spotless were missing in a number of shops. Only the more expensive Handy Andy was available
- The prices of peanut butter, jam, Geisha and Boom toilet cleaner have doubled in the space of a week
- The price of Surf increased by 300% in a week.
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment