This week we saw beef prices rise again compared to two weeks ago when we did our last survey. You would be hard-pressed to find any form of beef product selling for less than $50 ZWL per kg. Even lungs, which I detest, tripe and casings are now selling well above this mark.
Beef | OK | Food World | Choppies | Pick N Pay |
---|---|---|---|---|
Burgers | 109.99 | |||
Blade Commercial | 98.00 | |||
Blade Super | 115.50 | 120.08 | 123.99 | |
Blade Commercial | ||||
Bones | 35.50 | 31.47 | 31.99 | |
Brisket Super | 120.08 | 123.99 | ||
Brisket | ||||
BrisketCommercial | 110.96 | 98.00 | ||
Commercial Steak | 88.50 | |||
Steak Super | 97.90 | |||
Country Style Garfunkel's 500g | 61.50 | 56.99 | ||
Country Style/Shop kg | 115.99 | |||
Entrecote Super | ||||
Economy | ||||
Fillet | ||||
Forequarter Commercial | 99.99 | |||
Goulash | 88.50 | |||
Guru | 59.90 | 57.49 | ||
Guru Bybles | ||||
Liver | ||||
Kidney | 85.90 | |||
Liver | 105.99 | |||
Lungs | 56.99 | |||
Matumbu | 39.90 | 35.49 | ||
Melts | ||||
Mince Topside | 133.50 | 132.24 | ||
Mince Fat Free | 133.50 | 129.99 | ||
Mince | 95.50 | 99.99 | 98.99 | |
Prime Ribs Super | 123.99 | |||
Neck Super | 116.18 | |||
Roast | 154.99 | |||
Rump steak | 183.99 | |||
Shin Commercial | ||||
Short Ribs Commercial | ||||
Short Ribs Super | ||||
Sausage | 96.98 | 95.00 | 104.99 | |
Sausage Value | 51.99 | |||
Sausage Braii | ||||
Sausag BBQ | 88.50 | |||
Sausage Farmstyle | 110.99 | |||
Sausage Chakalaka | 103.90 | 108.99 | ||
Steak On Bone Commercial | ||||
Mixed Beef | ||||
Shin Commercial | ||||
Shin Super | ||||
Stewing | ||||
Tongue | 119.99 | |||
Topside steak commercial | ||||
Texan T-bone | ||||
T bone Commercial | 99.99 | |||
Value steak | 122.90 | 84.99 | ||
Cleaned Heels | 74.02 |
- In case you are wondering why prices for beef are so high, well according to government reports thousands of cattle are dropping like flies due to the effects of the drought.
- We saw an improvement in terms of beef amounts available for sale
- Lots of people simply looked at prices, shook their heads and moved on to the chicken fridges.
- With cuts such as rump roast selling north of $150/kg beef is now firmly a rich people protein source only
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment