This week we saw something that we hadn’t seen in ages-a fall in the prices of beef. In our survey, we noticed that although coveted cuts such as entrecote and goulash had gone up with the latter going up by up by 90%, the prices of value cuts have gone down.
Just as bread makers realised, the prices being charged by retailers and butcheries for beef prices were a bridge too far. People’s incomes have remained stagnant while shops continued to increase prices.
Beef | OK | Food World | Choppies | Pick N Pay |
---|---|---|---|---|
Burgers | 109.99 | |||
Blade Commercial | 94.24 | 98.00 | ||
Blade Super | ||||
Blade Commercial | ||||
Bones | 35.50 | 29.52 | 24.99 | 31.99 |
Bone meal | 7.50 | |||
Brisket Super | 123.99 | |||
Brisket | ||||
BrisketCommercial | 98.00 | |||
Commercial Steak | 94.24 | |||
Country Style Garfunkel's 500g | 55.30 | 56.99 | ||
Country Style/Shop kg | 115.99 | |||
Entrecote Super | ||||
Economy | ||||
Fillet | ||||
Forequarter Commercial | 97.90 | 89.99 | ||
Goulash | 169.99 | |||
Guru | 59.90 | 74.42 | 57.49 | |
Guru Bybles | 58.99 | |||
Liver | ||||
Kidney | ||||
Liver | 106.02 | 99.99 | 105.99 | |
Lungs | 46.50 | 56.99 | 54.99 | |
Matumbu | 39.90 | 42.02 | 35.49 | 29.99 |
Meat balls | 105.99 | |||
Melts | ||||
Mince Topside | ||||
Mince Fat Free | ||||
Mince | 113.32 | 99.99 | 89.99 | |
Mince Extra Lean | 129.99 | |||
Porterhouse | 170.99 | |||
Prime Ribs Super | ||||
Prime Rib Commercial | 154.99 | |||
Roast | ||||
Schnitzels | 169.99 | |||
Shin Commercial | ||||
Short Ribs Commercial | ||||
Short Ribs Super | 119.99 | |||
Sausage | 77.23 | 95.00 | ||
Sausage Value | 44.99 | 49.99 | ||
Sausage Braii | ||||
Sausag BBQ | 85.90 | |||
Sausage Farmstyle | 110.99 | |||
Sausage Chakalaka | 109.99 | |||
Sausage Beef cocktail | 104.99 | |||
Chakalaka wors | ||||
Steak On Bone Commercial | ||||
Mixed Beef | ||||
Shin Commercial | ||||
Shin Super | ||||
Stewing | ||||
Stewing Super | 119.99 | |||
Tongue | 90.62 | |||
Topside steak commercial | ||||
Texan T-bone | ||||
T bone Commercial | 98.00 | |||
T-bone Super | 174.99 | |||
Value steak | 74.02 | 69.99 | ||
Cleaned Heels | ||||
Crocodile Meat | 55.99 | |||
Goat | 104.99 |
Beef price changes during the week
Item | Lowest Price 9 November | Lowest Price 1 November | Percentage Change | Movement |
---|---|---|---|---|
Burgers | 109.99 | 109.99 | 0.00 | No Change |
Blade Commercial | 94.24 | 98 | -3.84 | Decrease |
Blade Super | 115.5 | Cannot tell | ||
Blade Commercial | ||||
Bones | 24.99 | 31.47 | -20.59 | Decrease |
Bone meal | 7.5 | Cannot tell | ||
Brisket Super | 123.99 | 120.08 | 3.26 | Increase |
Brisket | ||||
BrisketCommercial | 98 | 98 | 0.00 | No Change |
Commercial Steak | 94.24 | 88.5 | 6.49 | Increase |
Steak Super | 97.9 | Cannot tell | ||
Country Style Garfunkel's 500g | 55.3 | 56.99 | -2.97 | Decrease |
Country Style/Shop kg | 115.99 | 115.99 | 0.00 | No Change |
Entrecote Super | ||||
Economy | ||||
Fillet | ||||
Forequarter Commercial | 89.99 | 99.99 | -10.00 | Decrease |
Goulash | 169.99 | 88.5 | 92.08 | Increase |
Guru | 57.49 | 57.49 | 0.00 | No Change |
Guru Bybles | 58.99 | Cannot tell | ||
Liver | ||||
Kidney | 85.9 | Cannot tell | ||
Liver | 99.99 | 105.99 | -5.66 | Decrease |
Lungs | 46.5 | 56.99 | -18.41 | Decrease |
Matumbu | 29.99 | 35.49 | -15.50 | Decrease |
Meat balls | 105.99 | Cannot tell | ||
Melts | ||||
Mince Topside | 132.24 | Cannot tell | ||
Mince Fat Free | 129.99 | Cannot tell | ||
Mince | 89.99 | 95.5 | -5.77 | Decrease |
Mince Extra Lean | 129.99 | Cannot tell | ||
Porterhouse Steak | 170.99 | Cannot tell | ||
Prime Ribs Super | 123.99 | Cannot tell | ||
Prime Rib Commercial | 154.99 | Cannot tell | ||
Neck Super | 116.18 | Cannot tell | ||
Roast | 154.99 | Cannot tell | ||
Rump Steak | 183.99 | Cannot tell | ||
Schnitzels | 169.99 | Cannot tell | ||
Shin Commercial | ||||
Short Ribs Commercial | ||||
Short Ribs Super | 119.99 | Cannot tell | ||
Sausage | 77.23 | 95 | -18.71 | Decrease |
Sausage Value | 44.99 | 51.99 | -13.46 | Decrease |
Sausage Braii | ||||
Sausag BBQ | 85.9 | 88.5 | -2.94 | Decrease |
Sausage Farmstyle | 110.99 | 110.99 | 0.00 | No Change |
Sausage Chakalaka | 109.99 | 103.9 | 5.86 | Increase |
Sausage Beef cocktail | 104.99 | Cannot tell | ||
Chakalaka wors | ||||
Steak On Bone Commercial | ||||
Mixed Beef | ||||
Shin Commercial | ||||
Shin Super | ||||
Stewing | ||||
Stewing Super | 119.99 | Cannot tell | ||
Tongue | 90.62 | 119.99 | -24.48 | Decrease |
Topside steak commercial | ||||
Texan T-bone | ||||
T bone Commercial | 98 | 99.99 | -1.99 | Decrease |
T-bone Super | 174.99 | Cannot tell | ||
Value steak | 69.99 | 84.99 | -17.65 | Decrease |
Cleaned Heels |
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment