Things are so bad in Zimbabwe nowadays when most of us look at a cabbage head we see more than a salad ingredient. Beef, chicken, Kapenta and fish are all now beyond the reach of civil servants and many of us and in fruit and vegetables, we find refuge.
The good news is that compared to everything else vegetables are still unaffordable. The price of fruits has also remained stable over the past week although apples are still as expensive as every.
No bread no problem, try butternuts. Unfortunately, supermarkets don’t seem to be selling substitutes such as sweet potatoes.
Supermarkets | ||||
---|---|---|---|---|
Item | OK | Food World | Choppies | Pick N Pay |
Apple's kg | 41.66 | 26.99 | 46.99 | |
Avocado | ||||
Baby Marrows | ||||
Bananas kg | 7.25 | 6.54 | 6.99 | 5.79 |
Beans Green ptn/300g | 9.00 | 5.49 | ||
Beans Green kg | 6.99 | |||
Beetroot PNT Kaylite | ||||
Beetroot kg | 16.500 | 5.35 | ||
Broccoli kg | 19.05 | 26.99 | ||
Broccoli pnt | 8.99 | 10.99 | ||
Butternut kg | 11.65 | |||
Cabbage 1/2 | ||||
Cabbage 1/4 | ||||
Cabbage head | 5.10 | |||
Cabbage Chinese head | ||||
Carrots KG | ||||
Carrots Kaylite | 7.50 | 14.17 | 4.26 | 5.99 |
Cauliflower Pnt | 8.99 | 10.99 | ||
Cauliflower pint/Kaylite/300g | ||||
Cauliflower kg | 23.93 | 26.99 | ||
Celery bunch | ||||
Chillies Green Pnt | 11.43 | |||
Coleslaw PNt | ||||
Covo bundle | ||||
Cucumbers PNT | 3.81 | |||
Cucumbers kg | ||||
Dates 100g | 10.50 | |||
English cucumber each | 13.47 | 4.99 | 11.99 | |
Eggplant pnt | ||||
Garlic pnt | 29.11 | |||
Garlic | 63.50 | 98.99 | ||
Gemsquash kg | ||||
Ginger pnt | 12.00 | |||
Ginger | 43.85 | 19.99 | 44.99 | |
Grapes Kaylite/kg | 81.79 | 49.99 | ||
Kiwi | 209.63 | 35.50 | ||
Leeks Pnt | ||||
Lemons kg | 23.93 | |||
Lettuce head | 4.50 | 4.37 | 3.49 | |
Manhuchu 100G | 1.43 | |||
Mhunga meal 100g | 2.25 | |||
MuMhare 100G | 3.30 | |||
Mushroom Oyster pnt | 13.25 | |||
Mushroom button pnt | ||||
Naartjies kg | 80.00 | |||
Okra Kaylite | 9.00 | |||
Onion Kaylite | ||||
Onion Kg | 11.50 | 18.71 | 13.99 | 16.99 |
Onions Red kg | 16.89 | 20.59 | 16.99 | 29.99 |
Oranges | ||||
Mushroom Oyster Kaylite | ||||
Pawpaws | ||||
Peas pnt | 5.10 | |||
Peaches | ||||
Pears | 37.11 | 58.99 | ||
Pepper Green Pnt | 3.81 | 9.99 | ||
Pepper Green kg | 29.99 | |||
Pepper Yellow pnt | 14.99 | 29.21 | ||
Pepper Yellow kg | ||||
Pepper Red Pnt | 14.99 | 24.38 | ||
Pepper Red Kg | ||||
Pineapple each | 48.00 | |||
Plain nuts 100G | ||||
Plums | ||||
Potatoes kg | 7.50 | 6.72 | 16.99 | |
Potatoes Pocket | 69.90 | 99.99 | ||
Pumpkins kg | ||||
Raisins Dried kg | 7.49 | |||
Rape bundle | 1.90 | |||
Squash kg | 1.95 | |||
Strawberries pnt | 18.43 | 21.99 | ||
Sugar snap pnt | 7.99 | |||
Spinach bunch | ||||
Tsunga | ||||
Turnips pnt | ||||
Tomatoes Cherry PNT | ||||
Tomatoes kg | 13.50 | 17.00 | 6.99 | |
Veggies bumdle | ||||
Watermelon kg | 16.99 | 16.64 | ||
Zviyo meal 100g | 12.70 |
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment