We all live under the shadow of the black market and its less dominant interbank rate. Just how have both exchange rates shifted in the past three months? Well, we have the answer.
Date | Interbank rate | Black Market Rate |
---|---|---|
31 October 2019 | $15.67 | $20.10 |
01 November 2019 | $15.70 | $20.30 |
02 November 2019 | $15.70 | $20.30 |
03 November 2019 | $15.70 | $20.30 |
04 November 2019 | $15.73 | $19.90 |
05 November 2019 | $15.77 | $19.90 |
06 November 2019 | $15.77 | $20.80 |
07 November 2019 | $15.83 | $21.10 |
08 November 2019 | $15.85 | $21.30 |
09 November 2019 | $15.85 | $21.30 |
10 November 2019 | $15.85 | $21.30 |
11 November 2019 | $15.85 | $20.50 |
12 November 2019 | $15.87 | $20.50 |
13 November 2019 | $15.90 | $21.10 |
14 November 2019 | $15.93 | $21.30 |
15 November 2019 | $15.96 | $22.00 |
16 November 2019 | $15.96 | $22.00 |
17 November 2019 | $15.96 | $22.00 |
18 November 2019 | $15.97 | $22.20 |
19 November 2019 | $16.02 | $22.20 |
20 November 2019 | $16.50 | $22.30 |
21 November 2019 | $16.07 | $22.30 |
22 November 2019 | $16.10 | $22.30 |
23 November 2019 | $16.10 | $22.30 |
24 November 2019 | $16.10 | $22.30 |
25 November 2019 | $16.13 | $22.30 |
26 November 2019 | $16.16 | $22.50 |
27 November 2019 | $16.17 | $23.00 |
28 November 2019 | $16.22 | $23.20 |
29 November 2019 | $16.25 | $23.50 |
30 November 2019 | $16.25 | $23.50 |
01 December 2019 | $16.25 | $23.50 |
02 December 2019 | $16.29 | $23.60 |
03 December 2019 | $16.31 | $23.60 |
04 December 2019 | $16.33 | $23.30 |
05 December 2019 | $16.36 | $23.20 |
06 December 2019 | $16.38 | $23.30 |
07 December 2019 | $16.38 | $23.30 |
08 December 2019 | $16.38 | $23.30 |
09 December 2019 | $16.41 | $22.90 |
10 December 2019 | $16.41 | $23.00 |
11 December 2019 | $16.48 | $23.00 |
12 December 2019 | $16.51 | $22.80 |
13 December 2019 | $16.54 | $22.80 |
14 December 2019 | $16.54 | $22.80 |
15 December 2019 | $16.54 | $22.80 |
16 December 2019 | $16.57 | $22.80 |
17 December 2019 | $16.58 | $22.90 |
18 December 2019 | $16.60 | $23.00 |
19 December 2019 | $16.61 | $23.10 |
20 December 2019 | $16.61 | $23.10 |
21 December 2019 | $16.61 | $23.10 |
22 December 2019 | $16.61 | $23.10 |
23 December 2019 | $16.61 | $23.10 |
24 December 2019 | $16.68 | $22.80 |
25 December 2019 | $16.68 | $22.80 |
26 December 2019 | $16.68 | $22.80 |
27 December 2019 | $16.70 | $22.80 |
28 December 2019 | $16.70 | $22.80 |
29 December 2019 | $16.70 | $22.80 |
30 December 2019 | $16.73 | $22.70 |
31 December 2019 | $16.77 | $22.70 |
01 January 2020 | $16.77 | $22.70 |
02 January 2020 | $16.80 | $22.80 |
03 January 2020 | $16.83 | $22.80 |
04 January 2020 | $16.83 | $22.80 |
05 January 2020 | $16.83 | $22.80 |
06 January 2020 | $16.85 | $22.90 |
07 January 2020 | $16.88 | $23.00 |
Stay Ahead of the Game!
Get exclusive updates on prices, deals, and rates directly to your WhatsApp! Don't miss out on the best offers from Zimpricecheck.com.
Get Your Loan in 5 Minutes!
Quick, Easy, and Secure Financial Solutions
Apply Now!No hidden fees • Competitive rates • Instant approval
Leave A Comment